Capital
New South Wales
Northern
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Casuarina | 4 | 3 | 1 | 0 | 10 | 10 |
2 | Hellenic | 4 | 3 | 1 | 0 | 7 | 10 |
3 | University Azzurri FC | 5 | 2 | 1 | 2 | 1 | 7 |
4 | Mindil Aces | 4 | 2 | 0 | 2 | 0 | 6 |
5 | Darwin Olympic | 5 | 1 | 2 | 2 | 0 | 5 |
6 | Darwin Hearts FC | 6 | 1 | 2 | 3 | -6 | 5 |
7 | Port Darwin | 4 | 0 | 1 | 3 | -12 | 1 |
Northern New South Wales
Queensland
Southern
Tasmania Premier League
Victorian