A-propos du match
Match Time
Wed, September 20, 19:00
Tournament
Venue
Emirates Stadium
Referee
Felix Zwayer
Referee's First assistant
Stefan Lupp
Referee's 2nd assistant
Eduard Beitinger
Les évènements clés
Kick Off
8′
Bukayo Saka
Martin Oedegaard
20′
Leandro Trossard
Bukayo Saka
38′
Gabriel Jesus
Leandro Trossard
42′
Ben White
Mi-temps
47′
Olivier Boscagli
58′
Reiss Nelson
Leandro Trossard
58′
Takehiro Tomiyasu
Oleksandr Zinchenko
66′
Hirving Lozano
Johan Bakayoko
66′
Malik Tillman
Ismael Saibari
69′
Emile Smith Rowe
Gabriel Jesus
69′
Fabio Vieira
Bukayo Saka
70′
Martin Oedegaard
Reiss Nelson
76′
Jorginho
Declan Rice
76′
Andre Silva
Armel Bella-Kotchap
76′
Yorbe Vertessen
Noa Lang
80′
Malik Tillman
87′
Jerdy Schouten
90′
Ricardo Pepi
Luuk de Jong
Fini
Arsenal
PSV Eindhoven
Lineup
Coach
Mikel Arteta
Peter Bosz
SUBSTITUTES
5 dernier matchs
Arsenal
L
W
W
W
W
PSV Eindhoven
W
W
W
W
W
Tête à tête
2Wins
0Draws
1Wins
Champions League Grp. A
Pos | Equipe | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Bayern Monachium | 5 | 4 | 1 | 0 | 5 | 13 |
2 | FC Kopenhaga | 5 | 1 | 2 | 2 | -1 | 5 |
3 | Galatasaray Stambuł | 5 | 1 | 2 | 2 | -2 | 5 |
4 | Manchester United | 5 | 1 | 1 | 3 | -2 | 4 |
Champions League Grp. B
Pos | Equipe | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Arsenal | 5 | 4 | 0 | 1 | 12 | 12 |
2 | PSV Eindhoven | 5 | 2 | 2 | 1 | -2 | 8 |
3 | RC Lens | 5 | 1 | 2 | 2 | -6 | 5 |
4 | Sevilla FC | 5 | 0 | 2 | 3 | -4 | 2 |
Champions League Grp. C
Pos | Equipe | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Real Madryt | 5 | 5 | 0 | 0 | 8 | 15 |
2 | SSC Napoli | 5 | 2 | 1 | 2 | -1 | 7 |
3 | Braga | 5 | 1 | 1 | 3 | -4 | 4 |
4 | Union Berlin | 5 | 0 | 2 | 3 | -3 | 2 |
Champions League Grp. D
Pos | Equipe | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Real Sociedad | 5 | 3 | 2 | 0 | 5 | 11 |
2 | Inter Mediolan | 5 | 3 | 2 | 0 | 3 | 11 |
3 | Red Bull Salzburg | 5 | 1 | 1 | 3 | -2 | 4 |
4 | Benfica Lizbona | 5 | 0 | 1 | 4 | -6 | 1 |
Champions League Grp. E
Pos | Equipe | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Atletico Madryt | 5 | 3 | 2 | 0 | 9 | 11 |
2 | Lazio Rzym | 5 | 3 | 1 | 1 | 2 | 10 |
3 | Feyenoord Rotterdam | 5 | 2 | 0 | 3 | 0 | 6 |
4 | Celtic Glasgow | 5 | 0 | 1 | 4 | -11 | 1 |
Champions League Grp. F
Pos | Equipe | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Borussia Dortmund | 5 | 3 | 1 | 1 | 3 | 10 |
2 | Paris Saint-Germain | 5 | 2 | 1 | 2 | 1 | 7 |
3 | Newcastle United | 5 | 1 | 2 | 2 | 0 | 5 |
4 | AC Milan | 5 | 1 | 2 | 2 | -4 | 5 |
Champions League Grp. G
Pos | Equipe | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Manchester City | 5 | 5 | 0 | 0 | 10 | 15 |
2 | RB Lipsk | 5 | 3 | 0 | 2 | 2 | 9 |
3 | Young Boys Berno | 5 | 1 | 1 | 3 | -5 | 4 |
4 | Crvena Zvezda Belgrad | 5 | 0 | 1 | 4 | -7 | 1 |
Champions League Grp. H
Pos | Equipe | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | FC Barcelona | 5 | 4 | 0 | 1 | 7 | 12 |
2 | FC Porto | 5 | 3 | 0 | 2 | 5 | 9 |
3 | Szachtar Donieck | 5 | 3 | 0 | 2 | 0 | 9 |
4 | Royal Antwerp | 5 | 0 | 0 | 5 | -12 | 0 |