Sobre jogo
Match Time
Tue, March 07, 20:10
Tournament
Venue
Stamford Bridge
Referee
Danny Makkelie
Referee's First assistant
Rogier Honig
Referee's 2nd assistant
Jan De Vries
Key Events
Kick Off
5′
Giovanni Reyna
Julian Brandt
41′
Niklas Suele
43′
Raheem Sterling
Intervalo
50′
Kai Havertz
53′
Kai Havertz
64′
Jamie Bynoe-Gittens
Salih Oezcan
65′
Kepa Arrizabalaga
67′
Conor Gallagher
Joao Felix
77′
Donyell Malen
Sebastien Haller
77′
Enzo Fernandez
83′
Ruben Loftus-Cheek
Mateo Kovacic
83′
Christian Pulisic
Raheem Sterling
87′
Denis Zakaria
Enzo Fernandez
90+2′
Ben Chilwell
90+2′
Marius Wolf
90+6′
Marc Cucurella
90+8′
Jude Bellingham
Resultado Final
Chelsea
Borussia Dortmund
Equipa inicial
Treinador
Graham Potter
Edin Terzic
SUBSTITUTES
Últimos 5 jogos
Chelsea
L
W
W
D
L
Borussia Dortmund
L
W
L
W
W
Cabeça a cabeça
1Wins
1Draws
1Wins
Champions League Grp. A
Pos | Time | J | V | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | SSC Napoli | 6 | 5 | 0 | 1 | 14 | 15 |
2 | Liverpool FC | 6 | 5 | 0 | 1 | 11 | 15 |
3 | Ajax Amsterdam | 6 | 2 | 0 | 4 | -5 | 6 |
4 | Rangers | 6 | 0 | 0 | 6 | -20 | 0 |
Champions League Grp. B
Pos | Time | J | V | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | FC Porto | 6 | 4 | 0 | 2 | 5 | 12 |
2 | Club Bruges | 6 | 3 | 2 | 1 | 3 | 11 |
3 | Bayer Leverkusen | 6 | 1 | 2 | 3 | -4 | 5 |
4 | Atletico Madryt | 6 | 1 | 2 | 3 | -4 | 5 |
Champions League Grp. C
Pos | Time | J | V | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Bayern Monachium | 6 | 6 | 0 | 0 | 16 | 18 |
2 | Inter Mediolan | 6 | 3 | 1 | 2 | 3 | 10 |
3 | FC Barcelona | 6 | 2 | 1 | 3 | 0 | 7 |
4 | Viktoria Pilzno | 6 | 0 | 0 | 6 | -19 | 0 |
Champions League Grp. D
Pos | Time | J | V | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Tottenham | 6 | 3 | 2 | 1 | 2 | 11 |
2 | Eintracht Frankfurt | 6 | 3 | 1 | 2 | -1 | 10 |
3 | Sporting Lizbona | 6 | 2 | 1 | 3 | -1 | 7 |
4 | Olympique Marsylia | 6 | 2 | 0 | 4 | 0 | 6 |
Champions League Grp. E
Pos | Time | J | V | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Chelsea | 6 | 4 | 1 | 1 | 6 | 13 |
2 | AC Milan | 6 | 3 | 1 | 2 | 5 | 10 |
3 | Red Bull Salzburg | 6 | 1 | 3 | 2 | -4 | 6 |
4 | Dinamo Zagrzeb | 6 | 1 | 1 | 4 | -7 | 4 |
Champions League Grp. F
Pos | Time | J | V | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Real Madryt | 6 | 4 | 1 | 1 | 9 | 13 |
2 | RB Lipsk | 6 | 4 | 0 | 2 | 4 | 12 |
3 | Szachtar Donieck | 6 | 1 | 3 | 2 | -2 | 6 |
4 | Celtic Glasgow | 6 | 0 | 2 | 4 | -11 | 2 |
Champions League Grp. G
Pos | Time | J | V | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Manchester City | 6 | 4 | 2 | 0 | 12 | 14 |
2 | Borussia Dortmund | 6 | 2 | 3 | 1 | 5 | 9 |
3 | Sevilla FC | 6 | 1 | 2 | 3 | -6 | 5 |
4 | FC Kopenhaga | 6 | 0 | 3 | 3 | -11 | 3 |
Champions League Grp. H
Pos | Time | J | V | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Benfica Lizbona | 6 | 4 | 2 | 0 | 9 | 14 |
2 | Paris Saint-Germain | 6 | 4 | 2 | 0 | 9 | 14 |
3 | Juventus Turyn | 6 | 1 | 0 | 5 | -4 | 3 |
4 | Maccabi Hajfa | 6 | 1 | 0 | 5 | -14 | 3 |