First Professional League
First Professional League Championship Playoff
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | PFC CSKA-Sofia | 33 | 25 | 5 | 3 | 46 | 80 |
2 | Ludogorets Razgrad | 33 | 24 | 7 | 2 | 52 | 79 |
3 | CSKA 1948 | 33 | 17 | 11 | 5 | 27 | 62 |
4 | Levski Sofia | 33 | 17 | 10 | 6 | 28 | 61 |
5 | Cherno More Varna | 33 | 15 | 9 | 9 | 6 | 54 |
6 | Lokomotiv Plovdiv | 33 | 14 | 8 | 11 | 0 | 50 |
First Professional League ECL Group
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Slavia Sofia | 34 | 16 | 7 | 11 | 5 | 55 |
2 | Arda Kardzhali | 34 | 14 | 10 | 10 | 7 | 52 |
3 | PFC Lokomotiv Sofia 1929 | 34 | 11 | 9 | 14 | -9 | 42 |
4 | Botev Plovdiv | 34 | 9 | 6 | 19 | -6 | 33 |
First Professional League Relegation Group
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Botev Vratsa | 33 | 8 | 8 | 17 | -32 | 32 |
2 | Beroe | 33 | 8 | 7 | 18 | -21 | 31 |
3 | Pirin Blagoevgrad | 33 | 7 | 9 | 17 | -17 | 30 |
4 | Hebar | 33 | 7 | 5 | 21 | -32 | 26 |
5 | Septemvri Sofia | 33 | 6 | 7 | 20 | -22 | 25 |
6 | Spartak Varna | 33 | 4 | 10 | 19 | -32 | 22 |