Cup Grp. A
Pos | Equipe | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | FC Orenburg | 5 | 4 | 0 | 1 | -2 | 11 |
2 | CSKA Moskou | 5 | 3 | 0 | 2 | 4 | 8 |
3 | Fakel | 5 | 2 | 0 | 3 | -1 | 6 |
4 | PFC Sochi | 5 | 1 | 0 | 4 | -1 | 5 |
Cup Grp. B
Pos | Equipe | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Lok. Moskou | 5 | 3 | 0 | 2 | 3 | 10 |
2 | Ural | 5 | 3 | 0 | 2 | 1 | 8 |
3 | FC Rostov | 5 | 3 | 0 | 2 | -1 | 8 |
4 | Kazan | 5 | 1 | 0 | 4 | -3 | 4 |
Cup Grp. C
Pos | Equipe | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Zenit St. Petersburg | 6 | 5 | 0 | 1 | 4 | 14 |
2 | Baltika | 6 | 4 | 0 | 2 | 5 | 12 |
3 | FK Akhmat | 6 | 2 | 0 | 4 | -2 | 7 |
4 | Samara | 6 | 1 | 0 | 5 | -7 | 3 |
Cup Grp. D
Pos | Equipe | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Spartak Moskou | 5 | 4 | 0 | 1 | 5 | 12 |
2 | Dinamo Moscow | 5 | 2 | 0 | 3 | 1 | 8 |
3 | FC Krasnodar | 5 | 3 | 0 | 2 | 2 | 8 |
4 | Nizhny Novgorod | 5 | 1 | 0 | 4 | -8 | 2 |