African Nations Championship Grp. A
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Algeria | 3 | 3 | 0 | 0 | 3 | 9 |
2 | Mozambique | 3 | 1 | 1 | 1 | 0 | 4 |
3 | Libya | 3 | 1 | 0 | 2 | 0 | 3 |
4 | Ethiopia | 3 | 0 | 1 | 2 | -3 | 1 |
African Nations Championship Grp. B
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Senegal | 3 | 2 | 0 | 1 | 3 | 6 |
2 | Ivory Coast | 3 | 1 | 1 | 1 | 1 | 4 |
3 | Uganda | 3 | 1 | 1 | 1 | -1 | 4 |
4 | DR Congo | 3 | 0 | 2 | 1 | -3 | 2 |
African Nations Championship Grp. C
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Madagascar | 3 | 3 | 0 | 0 | 7 | 9 |
2 | Ghana | 3 | 2 | 0 | 1 | 4 | 6 |
3 | Sudan | 3 | 1 | 0 | 2 | -2 | 3 |
4 | Morocco | 3 | 0 | 0 | 3 | -9 | 0 |
African Nations Championship Grp. D
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Mauritania | 2 | 1 | 1 | 0 | 1 | 4 |
2 | Angola | 2 | 0 | 2 | 0 | 0 | 2 |
3 | Mali | 2 | 0 | 1 | 1 | -1 | 1 |
African Nations Championship Grp. E
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Niger | 2 | 1 | 1 | 0 | 1 | 4 |
2 | Cameroon | 2 | 1 | 0 | 1 | 0 | 3 |
3 | Congo | 2 | 0 | 1 | 1 | -1 | 1 |