About Match
Match Time
Wed, September 20, 16:45
Tournament
Venue
Estadio Santiago Bernabeu
Referee
Espen Eskaas
Referee's First assistant
Jan Erik Engan
Referee's 2nd assistant
Isaak Bashevkin
Key Events
Kick Off
1′
Lucas Tousart
37′
Aurelien Tchouameni
Half Time
65′
Toni Kroos
Eduardo Camavinga
65′
Federico Valverde
Aurelien Tchouameni
66′
Kevin Volland
Kevin Behrens
66′
Brenden Aaronson
Aissa Laidouni
73′
Francisco Garcia
Nacho Fernandez
80′
Paul Jaeckel
Leonardo Bonucci
80′
David Datro Fofana
Sheraldo Becker
80′
Brahim Diaz
Luka Modric
83′
Aljoscha Kemlein
Lucas Tousart
90+4′
Jude Bellingham
Full Time
Real Madrid
Union Berlin
Lineup
Head Coach
Carlo Ancelotti
Urs Fischer
SUBSTITUTES
Table
Pos | Team | P | +/- | PTS |
---|---|---|---|---|
1 | Real Madrid | 5 | 8 | 15 |
4 | Union Berlin | 5 | -3 | 2 |
Latest Matches
Real Madrid
D
W
W
W
W
Union Berlin
L
D
L
D
D
Champions League Grp. A
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Bayern Munich | 5 | 4 | 1 | 0 | 5 | 13 |
2 | FC Copenhagen | 5 | 1 | 2 | 2 | -1 | 5 |
3 | Galatasaray | 5 | 1 | 2 | 2 | -2 | 5 |
4 | Manchester United | 5 | 1 | 1 | 3 | -2 | 4 |
Champions League Grp. B
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Arsenal | 5 | 4 | 0 | 1 | 12 | 12 |
2 | PSV Eindhoven | 5 | 2 | 2 | 1 | -2 | 8 |
3 | Lens | 5 | 1 | 2 | 2 | -6 | 5 |
4 | Sevilla | 5 | 0 | 2 | 3 | -4 | 2 |
Champions League Grp. C
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Real Madrid | 5 | 5 | 0 | 0 | 8 | 15 |
2 | SSC Napoli | 5 | 2 | 1 | 2 | -1 | 7 |
3 | Braga | 5 | 1 | 1 | 3 | -4 | 4 |
4 | Union Berlin | 5 | 0 | 2 | 3 | -3 | 2 |
Champions League Grp. D
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Real Sociedad | 5 | 3 | 2 | 0 | 5 | 11 |
2 | Inter | 5 | 3 | 2 | 0 | 3 | 11 |
3 | Salzburg | 5 | 1 | 1 | 3 | -2 | 4 |
4 | Benfica | 5 | 0 | 1 | 4 | -6 | 1 |
Champions League Grp. E
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Atletico Madrid | 5 | 3 | 2 | 0 | 9 | 11 |
2 | Lazio | 5 | 3 | 1 | 1 | 2 | 10 |
3 | Feyenoord | 5 | 2 | 0 | 3 | 0 | 6 |
4 | Celtic | 5 | 0 | 1 | 4 | -11 | 1 |
Champions League Grp. F
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Borussia Dortmund | 5 | 3 | 1 | 1 | 3 | 10 |
2 | Paris Saint-Germain | 5 | 2 | 1 | 2 | 1 | 7 |
3 | Newcastle United | 5 | 1 | 2 | 2 | 0 | 5 |
4 | AC Milan | 5 | 1 | 2 | 2 | -4 | 5 |
Champions League Grp. G
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Manchester City | 5 | 5 | 0 | 0 | 10 | 15 |
2 | RB Leipzig | 5 | 3 | 0 | 2 | 2 | 9 |
3 | BSC Young Boys | 5 | 1 | 1 | 3 | -5 | 4 |
4 | FK Crvena Zvezda | 5 | 0 | 1 | 4 | -7 | 1 |
Champions League Grp. H
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Barcelona | 5 | 4 | 0 | 1 | 7 | 12 |
2 | FC Porto | 5 | 3 | 0 | 2 | 5 | 9 |
3 | Shakhtar Donetsk | 5 | 3 | 0 | 2 | 0 | 9 |
4 | Royal Antwerp | 5 | 0 | 0 | 5 | -12 | 0 |