Sobre jogo
Match Time
Tue, August 15, 8:00
Tournament
Venue
Eden Park
Referee
Edina Alves Batista
Referee's First assistant
Neuza Back
Referee's 2nd assistant
Leila da Cruz
Key Events
Kick Off
Intervalo
57′
Salma Paralluelo
Alexia Putellas
73′
Eva Maria Navarro
Alba Redondo
77′
Rebecka Blomqvist
Stina Blackstenius
77′
Olivia Schough
Johanna Rytting Kaneryd
81′
Salma Paralluelo
87′
Lina Hurtig
Elin Rubensson
88′
Rebecka Blomqvist
Lina Hurtig
90′
Olga
Teresa Abelleira
90+5′
Esther Gonzalez
Mariona Caldentey
Resultado Final
Spain
Sweden
Equipa inicial
Treinador
Jorge Vilda
Peter Gerhardsson
SUBSTITUTES
Últimos 5 jogos
Spain
W
L
W
W
W
Sweden
W
W
W
L
W
World Cup Grp. A
Pos | Time | J | V | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Switzerland | 3 | 1 | 2 | 0 | 2 | 5 |
2 | Norway | 3 | 1 | 1 | 1 | 5 | 4 |
3 | New Zealand W | 3 | 1 | 1 | 1 | 0 | 4 |
4 | Philippines W | 3 | 1 | 0 | 2 | -7 | 3 |
World Cup Grp. B
Pos | Time | J | V | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Australia W | 3 | 2 | 0 | 1 | 4 | 6 |
2 | Nigeria W | 3 | 1 | 2 | 0 | 1 | 5 |
3 | Canada W | 3 | 1 | 1 | 1 | -3 | 4 |
4 | Ireland | 3 | 0 | 1 | 2 | -2 | 1 |
World Cup Grp. C
Pos | Time | J | V | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Japan W | 3 | 3 | 0 | 0 | 11 | 9 |
2 | Spain | 3 | 2 | 0 | 1 | 4 | 6 |
3 | Zambia W | 3 | 1 | 0 | 2 | -8 | 3 |
4 | Costa Rica W | 3 | 0 | 0 | 3 | -7 | 0 |
World Cup Grp. D
Pos | Time | J | V | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | England | 3 | 3 | 0 | 0 | 7 | 9 |
2 | Denmark | 3 | 2 | 0 | 1 | 2 | 6 |
3 | China W | 3 | 1 | 0 | 2 | -5 | 3 |
4 | Haiti W | 3 | 0 | 0 | 3 | -4 | 0 |
World Cup Grp. E
Pos | Time | J | V | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Netherlands | 3 | 2 | 1 | 0 | 8 | 7 |
2 | USA W | 3 | 1 | 2 | 0 | 3 | 5 |
3 | Portugal | 3 | 1 | 1 | 1 | 1 | 4 |
4 | Vietnam W | 3 | 0 | 0 | 3 | -12 | 0 |
World Cup Grp. F
Pos | Time | J | V | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | France | 3 | 2 | 1 | 0 | 4 | 7 |
2 | Jamaica W | 3 | 1 | 2 | 0 | 1 | 5 |
3 | Brazil W | 3 | 1 | 1 | 1 | 3 | 4 |
4 | Panama W | 3 | 0 | 0 | 3 | -8 | 0 |
World Cup Grp. G
Pos | Time | J | V | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Sweden | 3 | 3 | 0 | 0 | 8 | 9 |
2 | South Africa W | 3 | 1 | 1 | 1 | 0 | 4 |
3 | Italy | 3 | 1 | 0 | 2 | -5 | 3 |
4 | Argentina W | 3 | 0 | 1 | 2 | -3 | 1 |
World Cup Grp. H
Pos | Time | J | V | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Colombia W | 3 | 2 | 0 | 1 | 2 | 6 |
2 | Morocco W | 3 | 2 | 0 | 1 | -4 | 6 |
3 | Germany | 3 | 1 | 1 | 1 | 5 | 4 |
4 | South Korea W | 3 | 0 | 1 | 2 | -3 | 1 |