A-propos du match
Match Time
Sun, August 06, 9:00
Tournament
Venue
Melbourne Rectangular Stadium
Referee
Stephanie Frappart
Referee's First assistant
Manuela Nicolosi
Referee's 2nd assistant
Elodie Coppola
Les évènements clés
Kick Off
Mi-temps
49′
Kosovare Asllani
66′
Lynn Williams
Trinity Rodman
81′
Sofia Jakobsson
Johanna Rytting Kaneryd
81′
Lina Hurtig
Kosovare Asllani
Premier temps supplémentaNOTSTARTEDire commencé
97′
Hanna Bennison
Filippa Angeldal
99′
Megan Rapinoe
Alex Morgan
Deuxième prolongation terminée
112′
Rebecka Blomqvist
Stina Blackstenius
119′
Julie Ertz
120′
Kelley O'Hara
Emily Fox
120′
Kristie Mewis
Emily Sonnett
PENALTY
121′
Andi Sullivan
121′
Fridolina Rolfoe
121′
Lindsey Horan
121′
Elin Rubensson
121′
Kristie Mewis
121′
Nathalie Bjoern
121′
Megan Rapinoe
121′
Rebecka Blomqvist
121′
Sophia Smith
121′
Hanna Bennison
121′
Alyssa Naeher
121′
Magdalena Eriksson
121′
Kelley O'Hara
121′
Lina Hurtig
Fini
Sweden
USA W
Lineup
Coach
Peter Gerhardsson
Vlatko Andonovski
SUBSTITUTES
5 dernier matchs
Sweden
W
W
W
L
W
USA W
D
W
W
D
W
Tête à tête
2Wins
1Draws
0Wins
World Cup Grp. A
Pos | Equipe | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Switzerland | 3 | 1 | 2 | 0 | 2 | 5 |
2 | Norway | 3 | 1 | 1 | 1 | 5 | 4 |
3 | New Zealand W | 3 | 1 | 1 | 1 | 0 | 4 |
4 | Philippines W | 3 | 1 | 0 | 2 | -7 | 3 |
World Cup Grp. B
Pos | Equipe | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Australia W | 3 | 2 | 0 | 1 | 4 | 6 |
2 | Nigeria W | 3 | 1 | 2 | 0 | 1 | 5 |
3 | Canada W | 3 | 1 | 1 | 1 | -3 | 4 |
4 | Ireland | 3 | 0 | 1 | 2 | -2 | 1 |
World Cup Grp. C
Pos | Equipe | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Japan W | 3 | 3 | 0 | 0 | 11 | 9 |
2 | Spain | 3 | 2 | 0 | 1 | 4 | 6 |
3 | Zambia W | 3 | 1 | 0 | 2 | -8 | 3 |
4 | Costa Rica W | 3 | 0 | 0 | 3 | -7 | 0 |
World Cup Grp. D
Pos | Equipe | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | England | 3 | 3 | 0 | 0 | 7 | 9 |
2 | Denmark | 3 | 2 | 0 | 1 | 2 | 6 |
3 | China W | 3 | 1 | 0 | 2 | -5 | 3 |
4 | Haiti W | 3 | 0 | 0 | 3 | -4 | 0 |
World Cup Grp. E
Pos | Equipe | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Netherlands | 3 | 2 | 1 | 0 | 8 | 7 |
2 | USA W | 3 | 1 | 2 | 0 | 3 | 5 |
3 | Portugal | 3 | 1 | 1 | 1 | 1 | 4 |
4 | Vietnam W | 3 | 0 | 0 | 3 | -12 | 0 |
World Cup Grp. F
Pos | Equipe | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | France | 3 | 2 | 1 | 0 | 4 | 7 |
2 | Jamaica W | 3 | 1 | 2 | 0 | 1 | 5 |
3 | Brazil W | 3 | 1 | 1 | 1 | 3 | 4 |
4 | Panama W | 3 | 0 | 0 | 3 | -8 | 0 |
World Cup Grp. G
Pos | Equipe | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Sweden | 3 | 3 | 0 | 0 | 8 | 9 |
2 | South Africa W | 3 | 1 | 1 | 1 | 0 | 4 |
3 | Italy | 3 | 1 | 0 | 2 | -5 | 3 |
4 | Argentina W | 3 | 0 | 1 | 2 | -3 | 1 |
World Cup Grp. H
Pos | Equipe | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Colombia W | 3 | 2 | 0 | 1 | 2 | 6 |
2 | Morocco W | 3 | 2 | 0 | 1 | -4 | 6 |
3 | Germany | 3 | 1 | 1 | 1 | 5 | 4 |
4 | South Korea W | 3 | 0 | 1 | 2 | -3 | 1 |