حول المباراة
الأحداث الرئيسية
Romelu Lukaku
Dodi Lukebakio
Kristoffer Olsson
Romelu Lukaku
Dodi Lukebakio
Johan Bakayoko
Dodi Lukebakio
Orel Mangala
Leandro Trossard
Samuel Gustafson
Viktor Gyoekeres
Kristoffer Olsson
Zlatan Ibrahimovic
Alexander Isak
Viktor Claesson
Emil Forsberg
Victor Lindelof
Romelu Lukaku
Johan Bakayoko
Sebastiaan Bornauw
Romelu Lukaku
Alexis Saelemaekers
Arthur Theate
Gabriel Gudmundsson
Ludwig Augustinsson
Ikoma Lois Openda
Yannick Carrasco
Dejan Kulusevski
Sweden
Belgium
مدرب
Janne Andersson
Domenico Tedesco
بدائل
آخر 5 مباريات
EURO Qualification Grp. A
موقع | فریق | عدد المباراة | فوز | تعادل | خسارة | الفرق | نقاط |
---|---|---|---|---|---|---|---|
1 | Scotland | 2 | 2 | 0 | 0 | 5 | 6 |
2 | Spain | 2 | 1 | 0 | 1 | 1 | 3 |
3 | Georgia | 1 | 0 | 1 | 0 | 0 | 1 |
4 | Norway | 2 | 0 | 1 | 1 | -3 | 1 |
5 | Cyprus | 1 | 0 | 0 | 1 | -3 | 0 |
EURO Qualification Grp. B
موقع | فریق | عدد المباراة | فوز | تعادل | خسارة | الفرق | نقاط |
---|---|---|---|---|---|---|---|
1 | France | 2 | 2 | 0 | 0 | 5 | 6 |
2 | Greece | 1 | 1 | 0 | 0 | 3 | 3 |
3 | Netherlands | 2 | 1 | 0 | 1 | -1 | 3 |
4 | Ireland | 1 | 0 | 0 | 1 | -1 | 0 |
5 | Gibraltar | 2 | 0 | 0 | 2 | -6 | 0 |
EURO Qualification Grp. C
موقع | فریق | عدد المباراة | فوز | تعادل | خسارة | الفرق | نقاط |
---|---|---|---|---|---|---|---|
1 | England | 2 | 2 | 0 | 0 | 3 | 6 |
2 | Italy | 2 | 1 | 0 | 1 | 1 | 3 |
3 | North Macedonia | 1 | 1 | 0 | 0 | 1 | 3 |
4 | Ukraine | 1 | 0 | 0 | 1 | -2 | 0 |
5 | Malta | 2 | 0 | 0 | 2 | -3 | 0 |
EURO Qualification Grp. D
موقع | فریق | عدد المباراة | فوز | تعادل | خسارة | الفرق | نقاط |
---|---|---|---|---|---|---|---|
1 | Croatia | 2 | 1 | 1 | 0 | 2 | 4 |
2 | Wales | 2 | 1 | 1 | 0 | 1 | 4 |
3 | Turkiye | 2 | 1 | 0 | 1 | -1 | 3 |
4 | Armenia | 1 | 0 | 0 | 1 | -1 | 0 |
5 | Latvia | 1 | 0 | 0 | 1 | -1 | 0 |
EURO Qualification Grp. E
موقع | فریق | عدد المباراة | فوز | تعادل | خسارة | الفرق | نقاط |
---|---|---|---|---|---|---|---|
1 | Czechia | 2 | 1 | 1 | 0 | 2 | 4 |
2 | Poland | 2 | 1 | 0 | 1 | -1 | 3 |
3 | Moldova | 2 | 0 | 2 | 0 | 0 | 2 |
4 | Faroe Islands | 1 | 0 | 1 | 0 | 0 | 1 |
5 | Albania | 1 | 0 | 0 | 1 | -1 | 0 |
EURO Qualification Grp. F
موقع | فریق | عدد المباراة | فوز | تعادل | خسارة | الفرق | نقاط |
---|---|---|---|---|---|---|---|
1 | Austria | 2 | 2 | 0 | 0 | 4 | 6 |
2 | Belgium | 1 | 1 | 0 | 0 | 3 | 3 |
3 | Sweden | 2 | 1 | 0 | 1 | 2 | 3 |
4 | Estonia | 1 | 0 | 0 | 1 | -1 | 0 |
5 | Azerbaijan | 2 | 0 | 0 | 2 | -8 | 0 |
EURO Qualification Grp. G
موقع | فریق | عدد المباراة | فوز | تعادل | خسارة | الفرق | نقاط |
---|---|---|---|---|---|---|---|
1 | Serbia | 2 | 2 | 0 | 0 | 4 | 6 |
2 | Hungary | 1 | 1 | 0 | 0 | 3 | 3 |
3 | Montenegro | 2 | 1 | 0 | 1 | -1 | 3 |
4 | Lithuania | 1 | 0 | 0 | 1 | -2 | 0 |
5 | Bulgaria | 2 | 0 | 0 | 2 | -4 | 0 |
EURO Qualification Grp. H
موقع | فریق | عدد المباراة | فوز | تعادل | خسارة | الفرق | نقاط |
---|---|---|---|---|---|---|---|
1 | Slovenia | 2 | 2 | 0 | 0 | 3 | 6 |
2 | Denmark | 2 | 1 | 0 | 1 | 1 | 3 |
3 | Kazakhstan | 2 | 1 | 0 | 1 | 0 | 3 |
4 | Finland | 2 | 1 | 0 | 1 | -1 | 3 |
5 | Northern Ireland | 2 | 1 | 0 | 1 | 1 | 3 |
6 | San Marino | 2 | 0 | 0 | 2 | -4 | 0 |
EURO Qualification Grp. I
موقع | فریق | عدد المباراة | فوز | تعادل | خسارة | الفرق | نقاط |
---|---|---|---|---|---|---|---|
1 | Switzerland | 2 | 2 | 0 | 0 | 8 | 6 |
2 | Romania | 2 | 2 | 0 | 0 | 3 | 6 |
3 | Kosovo | 2 | 0 | 2 | 0 | 0 | 2 |
4 | Andorra | 2 | 0 | 1 | 1 | -2 | 1 |
5 | Israel | 2 | 0 | 1 | 1 | -3 | 1 |
6 | Belarus | 2 | 0 | 0 | 2 | -6 | 0 |
EURO Qualification Grp. J
موقع | فریق | عدد المباراة | فوز | تعادل | خسارة | الفرق | نقاط |
---|---|---|---|---|---|---|---|
1 | Portugal | 2 | 2 | 0 | 0 | 10 | 6 |
2 | Slovakia | 2 | 1 | 1 | 0 | 2 | 4 |
3 | Bosnia and Herzegovina | 2 | 1 | 0 | 1 | 1 | 3 |
4 | Iceland | 2 | 1 | 0 | 1 | 4 | 3 |
5 | Luxembourg | 2 | 0 | 1 | 1 | -6 | 1 |
6 | Liechtenstein | 2 | 0 | 0 | 2 | -11 | 0 |