About Match
Key Events
Kick Off
14′
Lee Casciaro
23′
Memphis Depay
Half Time
46′
Donyell Malen
Steven Berghuis
46′
Cody Gakpo
Georginio Wijnaldum
50′
Nathan Ake
51′
Liam Walker
63′
Daley Blind
Mats Wieffer
63′
Davy Klaassen
Memphis Depay
65′
Ethan Jolley
James Coombes
76′
Tyrell Malacia
Matthijs de Ligt
76′
Aymen Mouelhi
Kian Ronan
82′
Nathan Ake
86′
Julian Valarino
Lee Casciaro
86′
Niels Hartman
Graeme Torrilla
Full Time
Netherlands
Gibraltar
Lineup
Head Coach
Ronald Koeman
Julio Ribas
SUBSTITUTES
Latest Matches
Netherlands
D
W
W
L
W
Gibraltar
L
W
W
L
L
Head To Head
3Wins
0Draws
0Wins
EURO Qualification Grp. A
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Scotland | 2 | 2 | 0 | 0 | 5 | 6 |
2 | Spain | 2 | 1 | 0 | 1 | 1 | 3 |
3 | Georgia | 1 | 0 | 1 | 0 | 0 | 1 |
4 | Norway | 2 | 0 | 1 | 1 | -3 | 1 |
5 | Cyprus | 1 | 0 | 0 | 1 | -3 | 0 |
EURO Qualification Grp. B
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | France | 2 | 2 | 0 | 0 | 5 | 6 |
2 | Greece | 1 | 1 | 0 | 0 | 3 | 3 |
3 | Netherlands | 2 | 1 | 0 | 1 | -1 | 3 |
4 | Ireland | 1 | 0 | 0 | 1 | -1 | 0 |
5 | Gibraltar | 2 | 0 | 0 | 2 | -6 | 0 |
EURO Qualification Grp. C
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | England | 2 | 2 | 0 | 0 | 3 | 6 |
2 | Italy | 2 | 1 | 0 | 1 | 1 | 3 |
3 | North Macedonia | 1 | 1 | 0 | 0 | 1 | 3 |
4 | Ukraine | 1 | 0 | 0 | 1 | -2 | 0 |
5 | Malta | 2 | 0 | 0 | 2 | -3 | 0 |
EURO Qualification Grp. D
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Croatia | 2 | 1 | 1 | 0 | 2 | 4 |
2 | Wales | 2 | 1 | 1 | 0 | 1 | 4 |
3 | Turkiye | 2 | 1 | 0 | 1 | -1 | 3 |
4 | Armenia | 1 | 0 | 0 | 1 | -1 | 0 |
5 | Latvia | 1 | 0 | 0 | 1 | -1 | 0 |
EURO Qualification Grp. E
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Czechia | 2 | 1 | 1 | 0 | 2 | 4 |
2 | Poland | 2 | 1 | 0 | 1 | -1 | 3 |
3 | Moldova | 2 | 0 | 2 | 0 | 0 | 2 |
4 | Faroe Islands | 1 | 0 | 1 | 0 | 0 | 1 |
5 | Albania | 1 | 0 | 0 | 1 | -1 | 0 |
EURO Qualification Grp. F
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Austria | 2 | 2 | 0 | 0 | 4 | 6 |
2 | Belgium | 1 | 1 | 0 | 0 | 3 | 3 |
3 | Sweden | 2 | 1 | 0 | 1 | 2 | 3 |
4 | Estonia | 1 | 0 | 0 | 1 | -1 | 0 |
5 | Azerbaijan | 2 | 0 | 0 | 2 | -8 | 0 |
EURO Qualification Grp. G
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Serbia | 2 | 2 | 0 | 0 | 4 | 6 |
2 | Hungary | 1 | 1 | 0 | 0 | 3 | 3 |
3 | Montenegro | 2 | 1 | 0 | 1 | -1 | 3 |
4 | Lithuania | 1 | 0 | 0 | 1 | -2 | 0 |
5 | Bulgaria | 2 | 0 | 0 | 2 | -4 | 0 |
EURO Qualification Grp. H
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Slovenia | 2 | 2 | 0 | 0 | 3 | 6 |
2 | Denmark | 2 | 1 | 0 | 1 | 1 | 3 |
3 | Kazakhstan | 2 | 1 | 0 | 1 | 0 | 3 |
4 | Finland | 2 | 1 | 0 | 1 | -1 | 3 |
5 | Northern Ireland | 2 | 1 | 0 | 1 | 1 | 3 |
6 | San Marino | 2 | 0 | 0 | 2 | -4 | 0 |
EURO Qualification Grp. I
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Switzerland | 2 | 2 | 0 | 0 | 8 | 6 |
2 | Romania | 2 | 2 | 0 | 0 | 3 | 6 |
3 | Kosovo | 2 | 0 | 2 | 0 | 0 | 2 |
4 | Andorra | 2 | 0 | 1 | 1 | -2 | 1 |
5 | Israel | 2 | 0 | 1 | 1 | -3 | 1 |
6 | Belarus | 2 | 0 | 0 | 2 | -6 | 0 |
EURO Qualification Grp. J
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Portugal | 2 | 2 | 0 | 0 | 10 | 6 |
2 | Slovakia | 2 | 1 | 1 | 0 | 2 | 4 |
3 | Bosnia and Herzegovina | 2 | 1 | 0 | 1 | 1 | 3 |
4 | Iceland | 2 | 1 | 0 | 1 | 4 | 3 |
5 | Luxembourg | 2 | 0 | 1 | 1 | -6 | 1 |
6 | Liechtenstein | 2 | 0 | 0 | 2 | -11 | 0 |