Tietoja Matchista
Avaintapahtumat
Kabelo Seakanyeng
Emilio Nsue
Mbatshi Elias
Lebogang Ditsele
Iban Salvador
Alex Balboa
Jannick Buyla Sam
Pablo Ganet
Mosha Gaolaolwe
Norman Mabaya
Mothusi Cooper
Thatayaone Kgamanyane
Omaatla Kebatho
Kabelo Seakanyeng
Luis Asue
Josete Miranda
Oscar Siafa
Alex Balboa
Lemogang Maswena
Moagi Sechele
Thabang Sesiny
Mbatshi Elias
Dorian Hanza
Iban Salvador
Joanet Lopez
Emilio Nsue
Tumisang Orebonye
Botswana
Equatorial Guinea
Jonottaa
Päävalmentaja
Mogomotsi Mpote
Juan Micha
KORVAAJAT
Viimeisimmät ottelut
Head To Head
Africa Cup of Nations Qualification Grp. A
Pos | Tiimi | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Nigeria | 6 | 5 | 0 | 1 | 18 | 15 |
2 | Guinea-Bissau | 6 | 4 | 1 | 1 | 6 | 13 |
3 | Sierra Leone | 6 | 1 | 2 | 3 | -1 | 5 |
4 | Sao Tome and Principe | 6 | 0 | 1 | 5 | -23 | 1 |
Africa Cup of Nations Qualification Grp. B
Pos | Tiimi | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Burkina Faso | 6 | 3 | 2 | 1 | 3 | 11 |
2 | Cape Verde | 6 | 3 | 1 | 2 | 2 | 10 |
3 | Togo | 6 | 2 | 2 | 2 | 0 | 8 |
4 | Eswatini | 6 | 0 | 3 | 3 | -5 | 3 |
Africa Cup of Nations Qualification Grp. C
Pos | Tiimi | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Cameroon | 4 | 2 | 1 | 1 | 3 | 7 |
2 | Namibia | 4 | 1 | 2 | 1 | 0 | 5 |
3 | Burundi | 4 | 1 | 1 | 2 | -3 | 4 |
Africa Cup of Nations Qualification Grp. D
Pos | Tiimi | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Egypt | 6 | 5 | 0 | 1 | 7 | 15 |
2 | Guinea | 6 | 3 | 1 | 2 | 2 | 10 |
3 | Malawi | 6 | 1 | 2 | 3 | -6 | 5 |
4 | Ethiopia | 6 | 1 | 1 | 4 | -3 | 4 |
Africa Cup of Nations Qualification Grp. E
Pos | Tiimi | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Ghana | 6 | 3 | 3 | 0 | 5 | 12 |
2 | Angola | 6 | 2 | 3 | 1 | 1 | 9 |
3 | Central African Republic | 6 | 2 | 1 | 3 | 2 | 7 |
4 | Madagascar | 6 | 0 | 3 | 3 | -8 | 3 |
Africa Cup of Nations Qualification Grp. F
Pos | Tiimi | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Algeria | 6 | 5 | 1 | 0 | 7 | 16 |
2 | Tanzania | 6 | 2 | 2 | 2 | -1 | 8 |
3 | Uganda | 6 | 2 | 1 | 3 | -1 | 7 |
4 | Niger | 6 | 0 | 2 | 4 | -5 | 2 |
Africa Cup of Nations Qualification Grp. G
Pos | Tiimi | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Mali | 6 | 5 | 0 | 1 | 13 | 15 |
2 | Gambia | 6 | 3 | 1 | 2 | 0 | 10 |
3 | Congo | 6 | 2 | 1 | 3 | -5 | 7 |
4 | South Sudan | 6 | 1 | 0 | 5 | -8 | 3 |
Africa Cup of Nations Qualification Grp. H
Pos | Tiimi | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Zambia | 6 | 4 | 1 | 1 | 6 | 13 |
2 | Ivory Coast | 6 | 4 | 1 | 1 | 4 | 13 |
3 | Comoros | 6 | 2 | 1 | 3 | -2 | 7 |
4 | Lesotho | 6 | 0 | 1 | 5 | -8 | 1 |
Africa Cup of Nations Qualification Grp. I
Pos | Tiimi | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | DR Congo | 6 | 4 | 0 | 2 | 7 | 12 |
2 | Mauritania | 6 | 3 | 1 | 2 | 2 | 10 |
3 | Gabon | 6 | 2 | 1 | 3 | -2 | 7 |
4 | Sudan | 6 | 2 | 0 | 4 | -7 | 6 |
Africa Cup of Nations Qualification Grp. J
Pos | Tiimi | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Tunisia | 6 | 4 | 1 | 1 | 10 | 13 |
2 | Equatorial Guinea | 6 | 4 | 1 | 1 | 2 | 13 |
3 | Botswana | 6 | 1 | 1 | 4 | -6 | 4 |
4 | Libya | 6 | 1 | 1 | 4 | -6 | 4 |
Africa Cup of Nations Qualification Grp. K
Pos | Tiimi | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Morocco | 4 | 3 | 0 | 1 | 5 | 9 |
2 | South Africa | 4 | 2 | 1 | 1 | 1 | 7 |
3 | Liberia | 4 | 0 | 1 | 3 | -6 | 1 |
Africa Cup of Nations Qualification Grp. L
Pos | Tiimi | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Senegal | 6 | 4 | 2 | 0 | 8 | 14 |
2 | Mozambique | 6 | 3 | 1 | 2 | -1 | 10 |
3 | Benin | 6 | 1 | 2 | 3 | -1 | 5 |
4 | Rwanda | 6 | 0 | 3 | 3 | -6 | 3 |