About Match
Match Time
Thu, March 23, 21:00
Tournament
Lineup not available.
Latest Matches
Suriname
L
D
L
L
W
Mexico
W
L
D
L
W
CONCACAF Nations League A Grp. 1
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Jamaica | 3 | 1 | 2 | 0 | 2 | 5 |
2 | Mexico | 2 | 1 | 1 | 0 | 3 | 4 |
3 | Suriname | 3 | 0 | 1 | 2 | -5 | 1 |
CONCACAF Nations League A Grp. 2
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Panama | 3 | 2 | 1 | 0 | 7 | 7 |
2 | Costa Rica | 2 | 1 | 0 | 1 | 0 | 3 |
3 | Martinique | 3 | 0 | 1 | 2 | -7 | 1 |
CONCACAF Nations League A Grp. 3
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Honduras | 3 | 2 | 0 | 1 | 1 | 6 |
2 | Canada | 2 | 1 | 0 | 1 | 3 | 3 |
3 | Curacao | 3 | 1 | 0 | 2 | -4 | 3 |
CONCACAF Nations League A Grp. 4
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | El Salvador | 3 | 1 | 2 | 0 | 2 | 5 |
2 | USA | 2 | 1 | 1 | 0 | 5 | 4 |
3 | Grenada | 3 | 0 | 1 | 2 | -7 | 1 |
CONCACAF Nations League B Grp. 1
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Cuba | 4 | 3 | 0 | 1 | 6 | 9 |
2 | Guadeloupe | 4 | 3 | 0 | 1 | 2 | 9 |
3 | Antigua and Barbuda | 4 | 2 | 0 | 2 | -2 | 6 |
4 | Barbados | 4 | 0 | 0 | 4 | -6 | 0 |
CONCACAF Nations League B Grp. 2
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Haiti | 4 | 3 | 1 | 0 | 11 | 10 |
2 | Guyana | 4 | 2 | 0 | 2 | -8 | 6 |
3 | Bermuda | 4 | 1 | 1 | 2 | 1 | 4 |
4 | Montserrat | 4 | 1 | 0 | 3 | -4 | 3 |
CONCACAF Nations League B Grp. 3
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Nicaragua | 4 | 3 | 1 | 0 | 7 | 10 |
2 | Trinidad and Tobago | 4 | 3 | 0 | 1 | 5 | 9 |
3 | Bahamas | 4 | 1 | 0 | 3 | -6 | 3 |
4 | Saint Vincent and The Grenadines | 4 | 0 | 1 | 3 | -6 | 1 |
CONCACAF Nations League B Grp. 4
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | French Guiana | 4 | 3 | 1 | 0 | 4 | 10 |
2 | Guatemala | 4 | 2 | 1 | 1 | 2 | 7 |
3 | Dominican Republic | 4 | 1 | 1 | 2 | -1 | 4 |
4 | Belize | 4 | 0 | 1 | 3 | -5 | 1 |
CONCACAF Nations League C Grp. 1
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Bonaire | 4 | 3 | 1 | 0 | 7 | 10 |
2 | Sint Maarten | 4 | 1 | 2 | 1 | 4 | 5 |
3 | U.S. Virgin Islands | 4 | 1 | 1 | 2 | -3 | 4 |
4 | Turks and Caicos Islands | 4 | 1 | 0 | 3 | -8 | 3 |
CONCACAF Nations League C Grp. 2
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Aruba | 3 | 1 | 1 | 1 | 2 | 4 |
2 | St. Kitts and Nevis | 2 | 1 | 1 | 0 | 1 | 4 |
3 | Saint Martin | 3 | 0 | 2 | 1 | -3 | 2 |
CONCACAF Nations League C Grp. 3
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Saint Lucia | 2 | 2 | 0 | 0 | 3 | 6 |
2 | Dominica | 3 | 0 | 2 | 1 | -1 | 2 |
3 | Anguilla | 3 | 0 | 2 | 1 | -2 | 2 |
CONCACAF Nations League C Grp. 4
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Puerto Rico | 2 | 2 | 0 | 0 | 9 | 6 |
2 | Cayman Islands | 3 | 0 | 2 | 1 | -3 | 2 |
3 | British Virgin Islands | 3 | 0 | 2 | 1 | -6 | 2 |