About Match
Match Time
Fri, December 02, 19:00
Tournament
Venue
Lusail Stadium
Referee
Ismail Elfath
Referee's First assistant
Kyle Atkins
Referee's 2nd assistant
Corey Parker
Key Events
Kick Off
6′
Nouhou Tolo
7′
Eder Militao
28′
Pierre Kunde
32′
Collins Fai
Half Time
54′
Marquinhos
Alex Telles
54′
Bruno Guimaraes
Fred
54′
Everton Ribeiro
Rodrygo
64′
Karl Toko Ekambi
Bryan Mbeumo
64′
Pedro
Gabriel Jesus
68′
Olivier Ntcham
Pierre Kunde
79′
Raphinha
Antony
81′
Vincent Aboubakar
85′
Bruno Guimaraes
86′
Jerome Mbekeli
Nicolas Ngamaleu
90+2′
Vincent Aboubakar
Jerome Mbekeli
90+3′
Vincent Aboubakar
Full Time
Cameroon
Brazil
Lineup
Head Coach
Rigobert Song
Tite
SUBSTITUTES
Latest Matches
Cameroon
D
W
W
L
D
Brazil
W
W
L
W
L
World Cup Grp. A
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Netherlands | 3 | 2 | 1 | 0 | 4 | 7 |
2 | Senegal | 3 | 2 | 0 | 1 | 1 | 6 |
3 | Ecuador | 3 | 1 | 1 | 1 | 1 | 4 |
4 | Qatar | 3 | 0 | 0 | 3 | -6 | 0 |
World Cup Grp. B
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | England | 3 | 2 | 1 | 0 | 7 | 7 |
2 | USA | 3 | 1 | 2 | 0 | 1 | 5 |
3 | Iran | 3 | 1 | 0 | 2 | -3 | 3 |
4 | Wales | 3 | 0 | 1 | 2 | -5 | 1 |
World Cup Grp. C
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Argentina | 3 | 2 | 0 | 1 | 3 | 6 |
2 | Poland | 3 | 1 | 1 | 1 | 0 | 4 |
3 | Mexico | 3 | 1 | 1 | 1 | -1 | 4 |
4 | Saudi Arabia | 3 | 1 | 0 | 2 | -2 | 3 |
World Cup Grp. D
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | France | 3 | 2 | 0 | 1 | 3 | 6 |
2 | Australia | 3 | 2 | 0 | 1 | -1 | 6 |
3 | Tunisia | 3 | 1 | 1 | 1 | 0 | 4 |
4 | Denmark | 3 | 0 | 1 | 2 | -2 | 1 |
World Cup Grp. E
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Japan | 3 | 2 | 0 | 1 | 1 | 6 |
2 | Spain | 3 | 1 | 1 | 1 | 6 | 4 |
3 | Germany | 3 | 1 | 1 | 1 | 1 | 4 |
4 | Costa Rica | 3 | 1 | 0 | 2 | -8 | 3 |
World Cup Grp. F
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Morocco | 3 | 2 | 1 | 0 | 3 | 7 |
2 | Croatia | 3 | 1 | 2 | 0 | 3 | 5 |
3 | Belgium | 3 | 1 | 1 | 1 | -1 | 4 |
4 | Canada | 3 | 0 | 0 | 3 | -5 | 0 |
World Cup Grp. G
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Brazil | 3 | 2 | 0 | 1 | 2 | 6 |
2 | Switzerland | 3 | 2 | 0 | 1 | 1 | 6 |
3 | Cameroon | 3 | 1 | 1 | 1 | 0 | 4 |
4 | Serbia | 3 | 0 | 1 | 2 | -3 | 1 |
World Cup Grp. H
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Portugal | 3 | 2 | 0 | 1 | 2 | 6 |
2 | South Korea | 3 | 1 | 1 | 1 | 0 | 4 |
3 | Uruguay | 3 | 1 | 1 | 1 | 0 | 4 |
4 | Ghana | 3 | 1 | 0 | 2 | -2 | 3 |