Über das Match
Schlüsselereignisse
Beginnen
11′
Connor Parsons
42′
Cameron Archer
Halbzeit
68′
Jaden Philogene-Bidace
90+9′
Jaden Philogene-Bidace
Vollzeit
Wycombe
Aston Villa Academy
Ausrichten
Ausrichten
Cheftrainer
Gareth Ainsworth
Mark Delaney
ERSATZ
Neueste Spiele
Wycombe
L
W
W
W
L
Aston Villa Academy
L
L
D
W
W
EFL Trophy Northern Grp. A
Pos | Mannschaft | P | Siege | Unentschieden | Niederlagen | +/- | Punkte |
---|---|---|---|---|---|---|---|
1 | Carlisle | 3 | 2 | 1 | 0 | 4 | 8 |
2 | Hartlepool | 3 | 1 | 2 | 0 | 1 | 6 |
3 | Everton Academy | 3 | 1 | 0 | 2 | -2 | 3 |
4 | Morecambe | 3 | 0 | 1 | 2 | -3 | 1 |
EFL Trophy Northern Grp. B
Pos | Mannschaft | P | Siege | Unentschieden | Niederlagen | +/- | Punkte |
---|---|---|---|---|---|---|---|
1 | Tranmere | 3 | 3 | 0 | 0 | 6 | 9 |
2 | Oldham | 3 | 1 | 0 | 2 | -1 | 3 |
3 | Salford City | 3 | 1 | 0 | 2 | -1 | 3 |
4 | Leeds United Academy | 3 | 1 | 0 | 2 | -4 | 3 |
EFL Trophy Northern Grp. C
Pos | Mannschaft | P | Siege | Unentschieden | Niederlagen | +/- | Punkte |
---|---|---|---|---|---|---|---|
1 | Crewe | 3 | 3 | 0 | 0 | 6 | 9 |
2 | Wigan | 3 | 1 | 1 | 1 | 0 | 4 |
3 | Shrewsbury | 3 | 1 | 0 | 2 | -1 | 3 |
4 | Wolverhampton Wanderers Academy | 3 | 0 | 1 | 2 | -5 | 2 |
EFL Trophy Northern Grp. D
Pos | Mannschaft | P | Siege | Unentschieden | Niederlagen | +/- | Punkte |
---|---|---|---|---|---|---|---|
1 | Bolton | 3 | 3 | 0 | 0 | 7 | 9 |
2 | Port Vale | 3 | 2 | 0 | 1 | 5 | 6 |
3 | Rochdale | 3 | 1 | 0 | 2 | 0 | 3 |
4 | Liverpool Academy | 3 | 0 | 0 | 3 | -12 | 0 |
EFL Trophy Northern Grp. E
Pos | Mannschaft | P | Siege | Unentschieden | Niederlagen | +/- | Punkte |
---|---|---|---|---|---|---|---|
1 | Rotherham | 3 | 3 | 0 | 0 | 14 | 9 |
2 | Doncaster | 3 | 2 | 0 | 1 | -4 | 6 |
3 | Manchester City Academy | 3 | 1 | 0 | 2 | -3 | 3 |
4 | Scunthorpe | 3 | 0 | 0 | 3 | -7 | 0 |
EFL Trophy Northern Grp. F
Pos | Mannschaft | P | Siege | Unentschieden | Niederlagen | +/- | Punkte |
---|---|---|---|---|---|---|---|
1 | Sunderland | 3 | 2 | 1 | 0 | 2 | 7 |
2 | Lincoln City | 3 | 2 | 0 | 1 | 3 | 6 |
3 | Manchester United Academy | 3 | 1 | 0 | 2 | 1 | 3 |
4 | Bradford | 3 | 0 | 1 | 2 | -6 | 2 |
EFL Trophy Northern Grp. G
Pos | Mannschaft | P | Siege | Unentschieden | Niederlagen | +/- | Punkte |
---|---|---|---|---|---|---|---|
1 | Accrington | 3 | 2 | 1 | 0 | 8 | 8 |
2 | Fleetwood | 3 | 2 | 0 | 1 | 2 | 6 |
3 | Barrow | 3 | 1 | 1 | 1 | -1 | 4 |
4 | Leicester City Academy | 3 | 0 | 0 | 3 | -9 | 0 |
EFL Trophy Northern Grp. H
Pos | Mannschaft | P | Siege | Unentschieden | Niederlagen | +/- | Punkte |
---|---|---|---|---|---|---|---|
1 | Sheffield Wednesday | 3 | 3 | 0 | 0 | 8 | 9 |
2 | Harrogate Town | 3 | 2 | 0 | 1 | 0 | 6 |
3 | Mansfield | 3 | 1 | 0 | 2 | 0 | 3 |
4 | Newcastle United Academy | 3 | 0 | 0 | 3 | -8 | 0 |
EFL Trophy Southern Grp. A
Pos | Mannschaft | P | Siege | Unentschieden | Niederlagen | +/- | Punkte |
---|---|---|---|---|---|---|---|
1 | Ipswich | 3 | 1 | 1 | 1 | 1 | 5 |
2 | Colchester | 3 | 1 | 1 | 1 | 0 | 4 |
3 | West Ham United Academy | 3 | 2 | 0 | 1 | 2 | 3 |
4 | Gillingham | 3 | 1 | 0 | 2 | -3 | 3 |
EFL Trophy Southern Grp. B
Pos | Mannschaft | P | Siege | Unentschieden | Niederlagen | +/- | Punkte |
---|---|---|---|---|---|---|---|
1 | Sutton United | 3 | 3 | 0 | 0 | 6 | 9 |
2 | Portsmouth | 3 | 1 | 0 | 2 | -1 | 3 |
3 | AFC Wimbledon | 3 | 1 | 0 | 2 | -1 | 3 |
4 | Crystal Palace Academy | 3 | 1 | 0 | 2 | -4 | 3 |
EFL Trophy Southern Grp. C
Pos | Mannschaft | P | Siege | Unentschieden | Niederlagen | +/- | Punkte |
---|---|---|---|---|---|---|---|
1 | Aston Villa Academy | 3 | 3 | 0 | 0 | 6 | 9 |
2 | Milton Keynes Dons | 3 | 2 | 0 | 1 | 0 | 6 |
3 | Burton | 3 | 1 | 0 | 2 | 2 | 3 |
4 | Wycombe | 3 | 0 | 0 | 3 | -8 | 0 |
EFL Trophy Southern Grp. D
Pos | Mannschaft | P | Siege | Unentschieden | Niederlagen | +/- | Punkte |
---|---|---|---|---|---|---|---|
1 | Forest Green | 3 | 1 | 2 | 0 | 2 | 6 |
2 | Walsall | 3 | 1 | 1 | 1 | -1 | 5 |
3 | Brighton & Hove Albion Academy | 3 | 1 | 1 | 1 | 0 | 4 |
4 | Northampton | 3 | 0 | 2 | 1 | -1 | 3 |
EFL Trophy Southern Grp. E
Pos | Mannschaft | P | Siege | Unentschieden | Niederlagen | +/- | Punkte |
---|---|---|---|---|---|---|---|
1 | Exeter | 3 | 1 | 2 | 0 | 2 | 6 |
2 | Chelsea Academy | 3 | 1 | 2 | 0 | 1 | 6 |
3 | Bristol Rovers | 3 | 1 | 0 | 2 | -1 | 3 |
4 | Cheltenham | 3 | 0 | 2 | 1 | -2 | 3 |
EFL Trophy Southern Grp. F
Pos | Mannschaft | P | Siege | Unentschieden | Niederlagen | +/- | Punkte |
---|---|---|---|---|---|---|---|
1 | Swindon | 3 | 3 | 0 | 0 | 4 | 9 |
2 | Arsenal Academy | 3 | 1 | 1 | 1 | 0 | 4 |
3 | Newport | 3 | 1 | 0 | 2 | 0 | 3 |
4 | Plymouth | 3 | 0 | 1 | 2 | -4 | 2 |
EFL Trophy Southern Grp. G
Pos | Mannschaft | P | Siege | Unentschieden | Niederlagen | +/- | Punkte |
---|---|---|---|---|---|---|---|
1 | Leyton Orient | 3 | 3 | 0 | 0 | 6 | 9 |
2 | Charlton | 3 | 2 | 0 | 1 | 7 | 6 |
3 | Southampton Academy | 3 | 1 | 0 | 2 | 0 | 3 |
4 | Crawley | 3 | 0 | 0 | 3 | -13 | 0 |
EFL Trophy Southern Grp. H
Pos | Mannschaft | P | Siege | Unentschieden | Niederlagen | +/- | Punkte |
---|---|---|---|---|---|---|---|
1 | Cambridge U | 3 | 2 | 0 | 1 | 3 | 6 |
2 | Stevenage | 3 | 2 | 0 | 1 | 1 | 6 |
3 | Tottenham Hotspur Academy | 3 | 1 | 0 | 2 | -1 | 3 |
4 | Oxford | 3 | 1 | 0 | 2 | -3 | 3 |