A-propos du match
Match Time
Tue, June 28, 16:00
Tournament
Les évènements clés
Kick Off
37′
Asselkhan Turlybekova
Mi-temps
52′
Svetlana Bortnikova
61′
Getter Saar
71′
Kairi Himanen
88′
Getter Saar
90+5′
Lisette Tammik
Fini
Lineup non disponible.
5 dernier matchs
Estonia
W
L
D
L
L
Kazakhstan
L
L
L
L
L
Tête à tête
2Wins
0Draws
0Wins
World Cup Qualification UEFA Grp. A
Pos | Equipe | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Sweden | 8 | 7 | 1 | 0 | 30 | 22 |
2 | Ireland | 8 | 5 | 2 | 1 | 22 | 17 |
3 | Finland | 8 | 3 | 1 | 4 | 2 | 10 |
4 | Slovakia | 8 | 2 | 2 | 4 | 0 | 8 |
5 | Georgia | 8 | 0 | 0 | 8 | -54 | 0 |
World Cup Qualification UEFA Grp. B
Pos | Equipe | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Spain | 8 | 8 | 0 | 0 | 53 | 24 |
2 | Scotland | 8 | 5 | 1 | 2 | 9 | 16 |
3 | Ukraine | 8 | 3 | 1 | 4 | -8 | 10 |
4 | Hungary | 8 | 3 | 0 | 5 | 0 | 9 |
5 | Faroe Islands | 8 | 0 | 0 | 8 | -54 | 0 |
World Cup Qualification UEFA Grp. C
Pos | Equipe | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Netherlands | 8 | 6 | 2 | 0 | 28 | 20 |
2 | Iceland | 8 | 6 | 0 | 2 | 22 | 18 |
3 | Czechia | 8 | 3 | 2 | 3 | 15 | 11 |
4 | Belarus | 8 | 2 | 1 | 5 | -19 | 7 |
5 | Cyprus | 8 | 0 | 1 | 7 | -46 | 1 |
World Cup Qualification UEFA Grp. D
Pos | Equipe | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | England | 10 | 10 | 0 | 0 | 80 | 30 |
2 | Austria | 10 | 7 | 1 | 2 | 43 | 22 |
3 | Northern Ireland | 10 | 6 | 1 | 3 | 20 | 19 |
4 | Luxembourg W | 10 | 3 | 0 | 7 | -36 | 9 |
5 | North Macedonia | 10 | 2 | 0 | 8 | -52 | 6 |
6 | Latvia | 10 | 1 | 0 | 9 | -55 | 3 |
World Cup Qualification UEFA Grp. E
Pos | Equipe | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Denmark | 8 | 8 | 0 | 0 | 38 | 24 |
2 | Bosnia and Herzegovina | 8 | 3 | 2 | 3 | -8 | 11 |
3 | Montenegro | 8 | 3 | 0 | 5 | -8 | 9 |
4 | Azerbaijan | 8 | 2 | 1 | 5 | -11 | 7 |
5 | Malta | 8 | 2 | 1 | 5 | -11 | 7 |
World Cup Qualification UEFA Grp. F
Pos | Equipe | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Norway | 10 | 9 | 1 | 0 | 45 | 28 |
2 | Belgium | 10 | 7 | 1 | 2 | 49 | 22 |
3 | Poland | 10 | 6 | 2 | 2 | 19 | 20 |
4 | Albania | 10 | 3 | 1 | 6 | -16 | 10 |
5 | Kosovo | 10 | 2 | 1 | 7 | -27 | 7 |
6 | Armenia W | 10 | 0 | 0 | 10 | -70 | 0 |
World Cup Qualification UEFA Grp. G
Pos | Equipe | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Italy | 10 | 9 | 0 | 1 | 38 | 27 |
2 | Switzerland | 10 | 8 | 1 | 1 | 40 | 25 |
3 | Romania | 10 | 6 | 1 | 3 | 10 | 19 |
4 | Croatia | 10 | 3 | 1 | 6 | -12 | 10 |
5 | Lithuania | 10 | 1 | 2 | 7 | -28 | 5 |
6 | Moldova | 10 | 0 | 1 | 9 | -48 | 1 |
World Cup Qualification UEFA Grp. H
Pos | Equipe | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Germany | 10 | 9 | 0 | 1 | 42 | 27 |
2 | Portugal | 10 | 7 | 1 | 2 | 17 | 22 |
3 | Serbia | 10 | 7 | 0 | 3 | 12 | 21 |
4 | Turkiye | 10 | 3 | 1 | 6 | -17 | 10 |
5 | Israel | 10 | 3 | 0 | 7 | -18 | 9 |
6 | Bulgaria W | 10 | 0 | 0 | 10 | -36 | 0 |
World Cup Qualification UEFA Grp. I
Pos | Equipe | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | France | 10 | 10 | 0 | 0 | 50 | 30 |
2 | Wales | 10 | 6 | 2 | 2 | 17 | 20 |
3 | Slovenia | 10 | 5 | 3 | 2 | 15 | 18 |
4 | Greece | 10 | 4 | 1 | 5 | -16 | 13 |
5 | Estonia | 10 | 2 | 0 | 8 | -36 | 6 |
6 | Kazakhstan | 10 | 0 | 0 | 10 | -30 | 0 |