A-propos du match
Match Time
Wed, November 25, 20:00
Tournament
Venue
Allianz Arena
Referee
Orel Grinfeld
Referee's First assistant
Roy Hassan
Referee's 2nd assistant
Idan Yarkoni
Les évènements clés
Kick Off
24′
Manuel Neuer
43′
Robert Lewandowski
Thomas Muller
Mi-temps
48′
Marc Roca
52′
Kingsley Coman
58′
Sekou Koita
62′
Leroy Sane
Serge Gnabry
63′
Lucas Hernandez
Benjamin Pavard
66′
Marc Roca
68′
Leroy Sane
Kingsley Coman
71′
Karim Adeyemi
Zlatko Junuzovic
71′
Luka Sucic
Dominik Szoboszlai
72′
Majeed Ashimeru
Enock Mwepu
73′
Mergim Berisha
Rasmus Nissen
78′
Douglas Costa
Kingsley Coman
79′
Javier Martinez
Chris Richards
90′
Mohamed Camara
Fini
Bayern Munich
Salzburg
Lineup
Coach
Hans-Dieter Flick
Jesse Marsch
SUBSTITUTES
5 dernier matchs
Bayern Munich
W
W
W
W
L
Salzburg
W
W
W
D
L
Tête à tête
3Wins
2Draws
0Wins
Champions League Grp. A
Pos | Equipe | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Bayern Munich | 6 | 5 | 1 | 0 | 14 | 16 |
2 | Atletico Madrid | 6 | 2 | 3 | 1 | 0 | 9 |
3 | Salzburg | 6 | 0 | 1 | 4 | -10 | 4 |
4 | Lokomotiv Moscow | 6 | 0 | 3 | 3 | -6 | 3 |
Champions League Grp. B
Pos | Equipe | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Real Madrid | 6 | 3 | 1 | 2 | 4 | 10 |
2 | Borussia Moenchengladbach | 6 | 2 | 2 | 2 | 5 | 8 |
3 | Shakhtar Donetsk | 6 | 2 | 2 | 2 | -7 | 8 |
4 | Inter | 6 | 1 | 3 | 2 | -3 | 6 |
Champions League Grp. C
Pos | Equipe | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Manchester City | 6 | 5 | 1 | 0 | 12 | 16 |
2 | FC Porto | 6 | 4 | 1 | 1 | 7 | 13 |
3 | Olympiacos | 6 | 1 | 0 | 5 | -8 | 3 |
4 | Marseille | 6 | 1 | 0 | 5 | -11 | 3 |
Champions League Grp. D
Pos | Equipe | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Liverpool | 6 | 4 | 1 | 1 | 7 | 13 |
2 | Atalanta | 6 | 3 | 2 | 1 | 3 | 11 |
3 | Ajax | 6 | 2 | 1 | 3 | 0 | 7 |
4 | FC Midtjylland | 6 | 0 | 2 | 4 | -9 | 2 |
Champions League Grp. E
Pos | Equipe | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Chelsea | 6 | 4 | 2 | 0 | 12 | 14 |
2 | Sevilla | 6 | 4 | 1 | 1 | 1 | 13 |
3 | FC Krasnodar | 6 | 1 | 2 | 3 | -5 | 5 |
4 | Rennes | 6 | 0 | 1 | 5 | -8 | 1 |
Champions League Grp. F
Pos | Equipe | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Borussia Dortmund | 6 | 4 | 1 | 1 | 7 | 13 |
2 | Lazio | 6 | 2 | 4 | 0 | 4 | 10 |
3 | Club Bruges | 6 | 2 | 2 | 2 | -2 | 8 |
4 | Zenit St. Petersburg | 6 | 0 | 1 | 5 | -9 | 1 |
Champions League Grp. G
Pos | Equipe | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Juventus | 6 | 5 | 0 | 1 | 10 | 15 |
2 | Barcelona | 6 | 5 | 0 | 1 | 11 | 15 |
3 | Dynamo Kyiv | 6 | 1 | 1 | 4 | -9 | 4 |
4 | Ferencvaros | 6 | 0 | 1 | 5 | -12 | 1 |
Champions League Grp. H
Pos | Equipe | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Paris Saint-Germain | 6 | 4 | 0 | 1 | 7 | 12 |
2 | RB Leipzig | 6 | 4 | 0 | 2 | -1 | 12 |
3 | Manchester United | 6 | 3 | 0 | 3 | 5 | 9 |
4 | Istanbul Basaksehir | 6 | 0 | 0 | 5 | -11 | 3 |