حول المباراة
الأحداث الرئيسية
Jacob Ramsey
Charlie Wyke
Grant Leadbitter
Morgan Feeney
Indiana Vassilev
Charlie Wyke
Cameron Archer
Indiana Vassilev
Daniel Neil
Lewis Brunt
Aaron Ramsey
Aiden O'Brien
Daniel Neil
Daniel Graham
Charlie Wyke
Josh Scowen
Max Power
George Dobson
Max Power
Daniel Graham
DJ Campton-Sturridge
Tyreik Samuel Wright
George Dobson
Aiden O'Brien
Sunderland
Aston Villa Academy
تشكيلة الفريق
مدرب
Phil Parkinson
Mark Delaney
بدائل
الترتيب
موقع | فریق | عدد المباراة | الفرق | نقاط |
---|---|---|---|---|
2 | Sunderland | 3 | 8 | 6 |
4 | Aston Villa Academy | 3 | -12 | 0 |
آخر 5 مباريات
EFL Trophy Northern Grp. A
موقع | فریق | عدد المباراة | فوز | تعادل | خسارة | الفرق | نقاط |
---|---|---|---|---|---|---|---|
1 | Fleetwood | 3 | 3 | 0 | 0 | 6 | 9 |
2 | Sunderland | 3 | 2 | 0 | 1 | 8 | 6 |
3 | Carlisle | 3 | 1 | 0 | 2 | -2 | 3 |
4 | Aston Villa Academy | 3 | 0 | 0 | 3 | -12 | 0 |
EFL Trophy Northern Grp. B
موقع | فریق | عدد المباراة | فوز | تعادل | خسارة | الفرق | نقاط |
---|---|---|---|---|---|---|---|
1 | Salford City | 3 | 2 | 0 | 1 | -3 | 6 |
2 | Manchester United Academy | 3 | 1 | 1 | 1 | 2 | 5 |
3 | Rochdale | 3 | 1 | 1 | 1 | 0 | 4 |
4 | Morecambe | 3 | 1 | 0 | 2 | 1 | 3 |
EFL Trophy Northern Grp. C
موقع | فریق | عدد المباراة | فوز | تعادل | خسارة | الفرق | نقاط |
---|---|---|---|---|---|---|---|
1 | Shrewsbury | 3 | 3 | 0 | 0 | 5 | 9 |
2 | Crewe | 3 | 2 | 0 | 1 | 1 | 6 |
3 | Bolton | 3 | 1 | 0 | 2 | -1 | 3 |
4 | Newcastle United Academy | 3 | 0 | 0 | 3 | -5 | 0 |
EFL Trophy Northern Grp. D
موقع | فریق | عدد المباراة | فوز | تعادل | خسارة | الفرق | نقاط |
---|---|---|---|---|---|---|---|
1 | Port Vale | 3 | 2 | 1 | 0 | 4 | 8 |
2 | Tranmere | 3 | 1 | 2 | 0 | 1 | 6 |
3 | Wigan | 3 | 1 | 1 | 1 | 3 | 4 |
4 | Liverpool Academy | 3 | 0 | 0 | 3 | -8 | 0 |
EFL Trophy Northern Grp. E
موقع | فریق | عدد المباراة | فوز | تعادل | خسارة | الفرق | نقاط |
---|---|---|---|---|---|---|---|
1 | Manchester City Academy | 3 | 2 | 1 | 0 | 7 | 7 |
2 | Lincoln City | 3 | 1 | 2 | 0 | 2 | 7 |
3 | Mansfield | 3 | 1 | 0 | 2 | -4 | 3 |
4 | Scunthorpe | 3 | 0 | 1 | 2 | -5 | 1 |
EFL Trophy Northern Grp. F
موقع | فریق | عدد المباراة | فوز | تعادل | خسارة | الفرق | نقاط |
---|---|---|---|---|---|---|---|
1 | Oldham | 3 | 3 | 0 | 0 | 8 | 9 |
2 | Wolverhampton Wanderers Academy | 3 | 1 | 1 | 1 | -3 | 5 |
3 | Bradford | 3 | 0 | 2 | 1 | -2 | 2 |
4 | Doncaster | 3 | 0 | 1 | 2 | -3 | 2 |
EFL Trophy Northern Grp. G
موقع | فریق | عدد المباراة | فوز | تعادل | خسارة | الفرق | نقاط |
---|---|---|---|---|---|---|---|
1 | Accrington | 3 | 2 | 1 | 0 | 8 | 8 |
2 | Blackpool | 3 | 1 | 2 | 0 | 3 | 6 |
3 | Barrow | 3 | 0 | 2 | 1 | -1 | 3 |
4 | Leeds United Academy | 3 | 0 | 1 | 2 | -10 | 1 |
EFL Trophy Northern Grp. H
موقع | فریق | عدد المباراة | فوز | تعادل | خسارة | الفرق | نقاط |
---|---|---|---|---|---|---|---|
1 | Hull | 3 | 2 | 0 | 1 | 4 | 6 |
2 | Leicester City Academy | 3 | 2 | 0 | 1 | 1 | 6 |
3 | Harrogate Town | 3 | 1 | 1 | 1 | 0 | 4 |
4 | Grimsby | 3 | 0 | 1 | 2 | -5 | 2 |
EFL Trophy Southern Grp. A
موقع | فریق | عدد المباراة | فوز | تعادل | خسارة | الفرق | نقاط |
---|---|---|---|---|---|---|---|
1 | West Ham United Academy | 3 | 3 | 0 | 0 | 4 | 9 |
2 | Portsmouth | 3 | 2 | 0 | 1 | 4 | 6 |
3 | Colchester | 3 | 1 | 0 | 2 | 2 | 3 |
4 | Southend | 3 | 0 | 0 | 3 | -10 | 0 |
EFL Trophy Southern Grp. B
موقع | فریق | عدد المباراة | فوز | تعادل | خسارة | الفرق | نقاط |
---|---|---|---|---|---|---|---|
1 | Arsenal Academy | 3 | 2 | 1 | 0 | 2 | 8 |
2 | Gillingham | 3 | 1 | 1 | 1 | -1 | 4 |
3 | Crawley | 3 | 1 | 0 | 2 | 0 | 3 |
4 | Ipswich | 3 | 1 | 0 | 2 | -1 | 3 |
EFL Trophy Southern Grp. C
موقع | فریق | عدد المباراة | فوز | تعادل | خسارة | الفرق | نقاط |
---|---|---|---|---|---|---|---|
1 | Milton Keynes Dons | 3 | 2 | 0 | 1 | 2 | 6 |
2 | Northampton | 3 | 1 | 1 | 1 | 3 | 5 |
3 | Stevenage | 3 | 1 | 1 | 1 | 0 | 4 |
4 | Southampton Academy | 3 | 1 | 0 | 2 | -5 | 3 |
EFL Trophy Southern Grp. D
موقع | فریق | عدد المباراة | فوز | تعادل | خسارة | الفرق | نقاط |
---|---|---|---|---|---|---|---|
1 | Oxford | 3 | 2 | 1 | 0 | 2 | 8 |
2 | Bristol Rovers | 3 | 1 | 2 | 0 | 1 | 5 |
3 | Walsall | 3 | 0 | 2 | 1 | -1 | 3 |
4 | Chelsea Academy | 3 | 0 | 1 | 2 | -2 | 2 |
EFL Trophy Southern Grp. E
موقع | فریق | عدد المباراة | فوز | تعادل | خسارة | الفرق | نقاط |
---|---|---|---|---|---|---|---|
1 | Exeter | 3 | 3 | 0 | 0 | 6 | 9 |
2 | Forest Green | 3 | 1 | 0 | 2 | 1 | 3 |
3 | Swindon | 3 | 1 | 0 | 2 | -1 | 3 |
4 | West Bromwich Albion Academy | 3 | 1 | 0 | 2 | -6 | 3 |
EFL Trophy Southern Grp. F
موقع | فریق | عدد المباراة | فوز | تعادل | خسارة | الفرق | نقاط |
---|---|---|---|---|---|---|---|
1 | Cheltenham | 3 | 3 | 0 | 0 | 4 | 9 |
2 | Norwich City Academy | 3 | 2 | 0 | 1 | 5 | 6 |
3 | Plymouth | 3 | 1 | 0 | 2 | -1 | 3 |
4 | Newport | 3 | 0 | 0 | 3 | -8 | 0 |
EFL Trophy Southern Grp. G
موقع | فریق | عدد المباراة | فوز | تعادل | خسارة | الفرق | نقاط |
---|---|---|---|---|---|---|---|
1 | Leyton Orient | 3 | 2 | 0 | 1 | 1 | 6 |
2 | AFC Wimbledon | 3 | 2 | 0 | 1 | 1 | 6 |
3 | Charlton | 3 | 1 | 1 | 1 | 1 | 5 |
4 | Brighton & Hove Albion Academy | 3 | 0 | 1 | 2 | -3 | 1 |
EFL Trophy Southern Grp. H
موقع | فریق | عدد المباراة | فوز | تعادل | خسارة | الفرق | نقاط |
---|---|---|---|---|---|---|---|
1 | Cambridge U | 3 | 2 | 1 | 0 | 4 | 8 |
2 | Peterborough | 3 | 1 | 2 | 0 | 2 | 6 |
3 | Burton | 3 | 0 | 2 | 1 | -2 | 3 |
4 | Fulham Academy | 3 | 0 | 1 | 2 | -4 | 1 |