Sobre jogo
Match Time
Sat, December 17, 15:00
Tournament
Venue
Khalifa International Stadium
Referee
Abdulrahman Al-Jassim
Referee's First assistant
Taleb Al Marri
Referee's 2nd assistant
Saoud Al-Maqaleh
Key Events
Kick Off
7′
Josko Gvardiol
Ivan Perisic
9′
Achraf Dari
42′
Mislav Orsic
Marko Livaja
Intervalo
46′
Ilias Chair
Abdelhamid Sabiri
56′
Azzedine Ounahi
Bilal El Khannous
61′
Nikola Vlasic
Andrej Kramaric
64′
Anass Zaroury
Sofiane Boufal
64′
Badr Banoune
Achraf Dari
66′
Mario Pasalic
Marko Livaja
66′
Bruno Petkovic
Lovro Majer
67′
Selim Amallah
Jawad El Yamiq
69′
Azzedine Ounahi
84′
Selim Amallah
90+5′
Kristijan Jakic
Mislav Orsic
Resultado Final
Croatia
Morocco
Equipa inicial
Treinador
Zlatko Dalic
Walid Regragui
SUBSTITUTES
Últimos 5 jogos
Croatia
D
L
W
D
W
Morocco
W
L
L
W
D
Cabeça a cabeça
1Wins
1Draws
0Wins
World Cup Grp. A
Pos | Time | J | V | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Netherlands | 3 | 2 | 1 | 0 | 4 | 7 |
2 | Senegal | 3 | 2 | 0 | 1 | 1 | 6 |
3 | Ecuador | 3 | 1 | 1 | 1 | 1 | 4 |
4 | Qatar | 3 | 0 | 0 | 3 | -6 | 0 |
World Cup Grp. B
Pos | Time | J | V | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | England | 3 | 2 | 1 | 0 | 7 | 7 |
2 | USA | 3 | 1 | 2 | 0 | 1 | 5 |
3 | Iran | 3 | 1 | 0 | 2 | -3 | 3 |
4 | Wales | 3 | 0 | 1 | 2 | -5 | 1 |
World Cup Grp. C
Pos | Time | J | V | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Argentina | 3 | 2 | 0 | 1 | 3 | 6 |
2 | Poland | 3 | 1 | 1 | 1 | 0 | 4 |
3 | Mexico | 3 | 1 | 1 | 1 | -1 | 4 |
4 | Saudi Arabia | 3 | 1 | 0 | 2 | -2 | 3 |
World Cup Grp. D
Pos | Time | J | V | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | France | 3 | 2 | 0 | 1 | 3 | 6 |
2 | Australia | 3 | 2 | 0 | 1 | -1 | 6 |
3 | Tunisia | 3 | 1 | 1 | 1 | 0 | 4 |
4 | Denmark | 3 | 0 | 1 | 2 | -2 | 1 |
World Cup Grp. E
Pos | Time | J | V | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Japan | 3 | 2 | 0 | 1 | 1 | 6 |
2 | Spain | 3 | 1 | 1 | 1 | 6 | 4 |
3 | Germany | 3 | 1 | 1 | 1 | 1 | 4 |
4 | Costa Rica | 3 | 1 | 0 | 2 | -8 | 3 |
World Cup Grp. F
Pos | Time | J | V | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Morocco | 3 | 2 | 1 | 0 | 3 | 7 |
2 | Croatia | 3 | 1 | 2 | 0 | 3 | 5 |
3 | Belgium | 3 | 1 | 1 | 1 | -1 | 4 |
4 | Canada | 3 | 0 | 0 | 3 | -5 | 0 |
World Cup Grp. G
Pos | Time | J | V | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Brazil | 3 | 2 | 0 | 1 | 2 | 6 |
2 | Switzerland | 3 | 2 | 0 | 1 | 1 | 6 |
3 | Cameroon | 3 | 1 | 1 | 1 | 0 | 4 |
4 | Serbia | 3 | 0 | 1 | 2 | -3 | 1 |
World Cup Grp. H
Pos | Time | J | V | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Portugal | 3 | 2 | 0 | 1 | 2 | 6 |
2 | South Korea | 3 | 1 | 1 | 1 | 0 | 4 |
3 | Uruguay | 3 | 1 | 1 | 1 | 0 | 4 |
4 | Ghana | 3 | 1 | 0 | 2 | -2 | 3 |