About Match
Match Time
Tue, December 06, 19:00
Tournament
Venue
Lusail Stadium
Referee
Cesar Ramos
Referee's First assistant
Alberto Morin
Referee's 2nd assistant
Miguel Angel Hernandez
Key Events
Kick Off
17′
Goncalo Ramos
Joao Felix
33′
Pepe
Bruno Fernandes
43′
Fabian Schaer
Half Time
46′
Eray Coemert
Fabian Schaer
51′
Goncalo Ramos
Diogo Dalot
54′
Denis Zakaria
Remo Freuler
54′
Haris Seferovic
Djibril Sow
55′
Raphael Guerreiro
Goncalo Ramos
58′
Manuel Akanji
59′
Eray Coemert
66′
Noah Okafor
Ruben Vargas
67′
Goncalo Ramos
Joao Felix
74′
Cristiano Ronaldo
Goncalo Ramos
74′
Vitinha
Otavio
74′
Ricardo Horta
Joao Felix
81′
Ruben Neves
Bernardo Silva
87′
Rafael Leao
Bruno Fernandes
89′
Ardon Jashari
Breel Embolo
90+2′
Rafael Leao
Raphael Guerreiro
Full Time
Portugal
Switzerland
Lineup
Head Coach
Fernando Santos
Murat Yakin
SUBSTITUTES
Latest Matches
Portugal
W
W
L
W
L
Switzerland
L
W
L
W
L
Head To Head
2Wins
0Draws
1Wins
World Cup Grp. A
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Netherlands | 3 | 2 | 1 | 0 | 4 | 7 |
2 | Senegal | 3 | 2 | 0 | 1 | 1 | 6 |
3 | Ecuador | 3 | 1 | 1 | 1 | 1 | 4 |
4 | Qatar | 3 | 0 | 0 | 3 | -6 | 0 |
World Cup Grp. B
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | England | 3 | 2 | 1 | 0 | 7 | 7 |
2 | USA | 3 | 1 | 2 | 0 | 1 | 5 |
3 | Iran | 3 | 1 | 0 | 2 | -3 | 3 |
4 | Wales | 3 | 0 | 1 | 2 | -5 | 1 |
World Cup Grp. C
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Argentina | 3 | 2 | 0 | 1 | 3 | 6 |
2 | Poland | 3 | 1 | 1 | 1 | 0 | 4 |
3 | Mexico | 3 | 1 | 1 | 1 | -1 | 4 |
4 | Saudi Arabia | 3 | 1 | 0 | 2 | -2 | 3 |
World Cup Grp. D
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | France | 3 | 2 | 0 | 1 | 3 | 6 |
2 | Australia | 3 | 2 | 0 | 1 | -1 | 6 |
3 | Tunisia | 3 | 1 | 1 | 1 | 0 | 4 |
4 | Denmark | 3 | 0 | 1 | 2 | -2 | 1 |
World Cup Grp. E
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Japan | 3 | 2 | 0 | 1 | 1 | 6 |
2 | Spain | 3 | 1 | 1 | 1 | 6 | 4 |
3 | Germany | 3 | 1 | 1 | 1 | 1 | 4 |
4 | Costa Rica | 3 | 1 | 0 | 2 | -8 | 3 |
World Cup Grp. F
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Morocco | 3 | 2 | 1 | 0 | 3 | 7 |
2 | Croatia | 3 | 1 | 2 | 0 | 3 | 5 |
3 | Belgium | 3 | 1 | 1 | 1 | -1 | 4 |
4 | Canada | 3 | 0 | 0 | 3 | -5 | 0 |
World Cup Grp. G
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Brazil | 3 | 2 | 0 | 1 | 2 | 6 |
2 | Switzerland | 3 | 2 | 0 | 1 | 1 | 6 |
3 | Cameroon | 3 | 1 | 1 | 1 | 0 | 4 |
4 | Serbia | 3 | 0 | 1 | 2 | -3 | 1 |
World Cup Grp. H
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Portugal | 3 | 2 | 0 | 1 | 2 | 6 |
2 | South Korea | 3 | 1 | 1 | 1 | 0 | 4 |
3 | Uruguay | 3 | 1 | 1 | 1 | 0 | 4 |
4 | Ghana | 3 | 1 | 0 | 2 | -2 | 3 |