About Match
Match Time
Sat, December 03, 15:00
Tournament
Venue
Khalifa International Stadium
Referee
Wilton Sampaio
Referee's First assistant
Bruno Boschilia
Referee's 2nd assistant
Bruno Pires
Key Events
Kick Off
10′
Memphis Depay
Denzel Dumfries
45+1′
Daley Blind
Denzel Dumfries
Half Time
46′
Teun Koopmeiners
Davy Klaassen
46′
Steven Bergwijn
Marten de Roon
46′
Giovanni Reyna
Jesus Ferreira
60′
Teun Koopmeiners
67′
Brenden Aaronson
Timothy Weah
67′
Haji Wright
Weston McKennie
75′
DeAndre Yedlin
Sergino Dest
76′
Haji Wright
Christian Pulisic
81′
Denzel Dumfries
Daley Blind
83′
Xavi Simons
Memphis Depay
87′
Frenkie de Jong
90+2′
Jordan Morris
Antonee Robinson
90+3′
Matthijs de Ligt
Nathan Ake
90+3′
Wout Weghorst
Cody Gakpo
Full Time
Netherlands
USA
Lineup
Head Coach
Louis van Gaal
Gregg Berhalter
SUBSTITUTES
Latest Matches
Netherlands
D
W
W
L
W
USA
L
D
W
W
D
World Cup Grp. A
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Netherlands | 3 | 2 | 1 | 0 | 4 | 7 |
2 | Senegal | 3 | 2 | 0 | 1 | 1 | 6 |
3 | Ecuador | 3 | 1 | 1 | 1 | 1 | 4 |
4 | Qatar | 3 | 0 | 0 | 3 | -6 | 0 |
World Cup Grp. B
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | England | 3 | 2 | 1 | 0 | 7 | 7 |
2 | USA | 3 | 1 | 2 | 0 | 1 | 5 |
3 | Iran | 3 | 1 | 0 | 2 | -3 | 3 |
4 | Wales | 3 | 0 | 1 | 2 | -5 | 1 |
World Cup Grp. C
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Argentina | 3 | 2 | 0 | 1 | 3 | 6 |
2 | Poland | 3 | 1 | 1 | 1 | 0 | 4 |
3 | Mexico | 3 | 1 | 1 | 1 | -1 | 4 |
4 | Saudi Arabia | 3 | 1 | 0 | 2 | -2 | 3 |
World Cup Grp. D
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | France | 3 | 2 | 0 | 1 | 3 | 6 |
2 | Australia | 3 | 2 | 0 | 1 | -1 | 6 |
3 | Tunisia | 3 | 1 | 1 | 1 | 0 | 4 |
4 | Denmark | 3 | 0 | 1 | 2 | -2 | 1 |
World Cup Grp. E
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Japan | 3 | 2 | 0 | 1 | 1 | 6 |
2 | Spain | 3 | 1 | 1 | 1 | 6 | 4 |
3 | Germany | 3 | 1 | 1 | 1 | 1 | 4 |
4 | Costa Rica | 3 | 1 | 0 | 2 | -8 | 3 |
World Cup Grp. F
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Morocco | 3 | 2 | 1 | 0 | 3 | 7 |
2 | Croatia | 3 | 1 | 2 | 0 | 3 | 5 |
3 | Belgium | 3 | 1 | 1 | 1 | -1 | 4 |
4 | Canada | 3 | 0 | 0 | 3 | -5 | 0 |
World Cup Grp. G
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Brazil | 3 | 2 | 0 | 1 | 2 | 6 |
2 | Switzerland | 3 | 2 | 0 | 1 | 1 | 6 |
3 | Cameroon | 3 | 1 | 1 | 1 | 0 | 4 |
4 | Serbia | 3 | 0 | 1 | 2 | -3 | 1 |
World Cup Grp. H
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Portugal | 3 | 2 | 0 | 1 | 2 | 6 |
2 | South Korea | 3 | 1 | 1 | 1 | 0 | 4 |
3 | Uruguay | 3 | 1 | 1 | 1 | 0 | 4 |
4 | Ghana | 3 | 1 | 0 | 2 | -2 | 3 |