A-propos du match
Match Time
Mon, June 21, 19:00
Tournament
Venue
Saint Petersburg Stadium
Referee
Felix Brych
Referee's First assistant
Mark Borsch
Referee's 2nd assistant
Stefan Lupp
Les évènements clés
Kick Off
Mi-temps
59′
Rasmus Schueller
Tim Sparv
65′
Romelu Lukaku
70′
Joni Kauko
Joel Pohjanpalo
70′
Nikolai Alho
Jere Uronen
74′
Lukas Hradecky
75′
Thomas Meunier
Leandro Trossard
75′
Michy Batshuayi
Jeremy Doku
81′
Romelu Lukaku
Kevin De Bruyne
84′
Christian Benteke
Romelu Lukaku
90+1′
Hans Vanaken
Kevin De Bruyne
90+1′
Marcus Forss
Robin Lod
90+1′
Fredrik Jensen
Teemu Pukki
Fini
Finland
Belgium
Lineup
Coach
Markku Kanerva
Roberto Martinez
SUBSTITUTES
5 dernier matchs
Finland
D
L
L
L
W
Belgium
W
L
D
W
W
EURO Grp. A
Pos | Equipe | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Italy | 3 | 3 | 0 | 0 | 7 | 9 |
2 | Wales | 3 | 1 | 1 | 1 | 1 | 4 |
3 | Switzerland | 3 | 1 | 1 | 1 | -1 | 4 |
4 | Turkiye | 3 | 0 | 0 | 3 | -7 | 0 |
EURO Grp. B
Pos | Equipe | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Belgium | 3 | 3 | 0 | 0 | 6 | 9 |
2 | Denmark | 3 | 1 | 0 | 2 | 1 | 3 |
3 | Finland | 3 | 1 | 0 | 2 | -2 | 3 |
4 | Russia | 3 | 1 | 0 | 2 | -5 | 3 |
EURO Grp. C
Pos | Equipe | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Netherlands | 3 | 3 | 0 | 0 | 6 | 9 |
2 | Austria | 3 | 2 | 0 | 1 | 1 | 6 |
3 | Ukraine | 3 | 1 | 0 | 2 | -1 | 3 |
4 | North Macedonia | 3 | 0 | 0 | 3 | -6 | 0 |
EURO Grp. D
Pos | Equipe | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | England | 3 | 2 | 1 | 0 | 2 | 7 |
2 | Croatia | 3 | 1 | 1 | 1 | 1 | 4 |
3 | Czechia | 3 | 1 | 1 | 1 | 1 | 4 |
4 | Scotland | 3 | 0 | 1 | 2 | -4 | 1 |
EURO Grp. E
Pos | Equipe | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Sweden | 3 | 2 | 1 | 0 | 2 | 7 |
2 | Spain | 3 | 1 | 2 | 0 | 5 | 5 |
3 | Slovakia | 3 | 1 | 0 | 2 | -5 | 3 |
4 | Poland | 3 | 0 | 1 | 2 | -2 | 1 |
EURO Grp. F
Pos | Equipe | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | France | 3 | 1 | 2 | 0 | 1 | 5 |
2 | Germany | 3 | 1 | 1 | 1 | 1 | 4 |
3 | Portugal | 3 | 1 | 1 | 1 | 1 | 4 |
4 | Hungary | 3 | 0 | 2 | 1 | -3 | 2 |
Faits saillants des matchs