CONCACAF Nations League A Grp. 3
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Honduras | 4 | 3 | 1 | 0 | 7 | 10 |
2 | Martinique | 4 | 0 | 3 | 1 | -1 | 3 |
3 | Trinidad and Tobago | 4 | 0 | 2 | 2 | -6 | 2 |
CONCACAF Nations League B Grp. 1
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Grenada | 6 | 4 | 2 | 0 | 4 | 14 |
2 | French Guiana | 6 | 2 | 2 | 2 | 2 | 8 |
3 | Belize | 6 | 2 | 0 | 4 | -6 | 6 |
4 | St. Kitts and Nevis | 6 | 1 | 2 | 3 | 0 | 5 |
CONCACAF Nations League B Grp. 2
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | El Salvador | 6 | 5 | 0 | 1 | 9 | 15 |
2 | Montserrat | 6 | 2 | 2 | 2 | -1 | 8 |
3 | Dominican Republic | 6 | 2 | 1 | 3 | 0 | 7 |
4 | Saint Lucia | 6 | 1 | 1 | 4 | -8 | 4 |
CONCACAF Nations League B Grp. 3
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Jamaica | 6 | 5 | 1 | 0 | 20 | 16 |
2 | Guyana | 6 | 3 | 1 | 2 | 2 | 10 |
3 | Antigua and Barbuda | 6 | 3 | 0 | 3 | -9 | 9 |
4 | Aruba | 6 | 0 | 0 | 6 | -13 | 0 |
CONCACAF Nations League B Grp. 4
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Suriname | 6 | 4 | 1 | 1 | 11 | 13 |
2 | Saint Vincent and The Grenadines | 6 | 3 | 2 | 1 | 2 | 11 |
3 | Nicaragua | 6 | 2 | 1 | 3 | -2 | 7 |
4 | Dominica | 6 | 1 | 0 | 5 | -11 | 3 |
CONCACAF Nations League C Grp. 1
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Barbados | 6 | 4 | 0 | 2 | 10 | 12 |
2 | Cayman Islands | 6 | 4 | 0 | 2 | -1 | 12 |
3 | Saint Martin | 6 | 3 | 0 | 3 | -1 | 9 |
4 | U.S. Virgin Islands | 6 | 1 | 0 | 5 | -8 | 3 |
CONCACAF Nations League C Grp. 2
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Bahamas | 4 | 3 | 1 | 0 | 8 | 10 |
2 | Bonaire | 4 | 2 | 1 | 1 | 2 | 7 |
3 | British Virgin Islands | 4 | 0 | 0 | 4 | -10 | 0 |