EFL Trophy Southern Grp. B
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Arsenal Academy | 3 | 2 | 1 | 0 | 2 | 8 |
2 | Gillingham | 3 | 1 | 1 | 1 | -1 | 4 |
3 | Crawley Town | 3 | 1 | 0 | 2 | 0 | 3 |
4 | Ipswich Town | 3 | 1 | 0 | 2 | -1 | 3 |
EFL Trophy Southern Grp. C
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Milton Keynes Dons | 3 | 2 | 0 | 1 | 2 | 6 |
2 | Northampton Town | 3 | 1 | 1 | 1 | 3 | 5 |
3 | Stevenage | 3 | 1 | 1 | 1 | 0 | 4 |
4 | Southampton Academy | 3 | 1 | 0 | 2 | -5 | 3 |
EFL Trophy Southern Grp. E
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Exeter City | 3 | 3 | 0 | 0 | 6 | 9 |
2 | Forest Green Rovers | 3 | 1 | 0 | 2 | 1 | 3 |
3 | Swindon Town | 3 | 1 | 0 | 2 | -1 | 3 |
4 | West Bromwich Albion Academy | 3 | 1 | 0 | 2 | -6 | 3 |
EFL Trophy Southern Grp. H
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Cambridge United | 3 | 2 | 1 | 0 | 4 | 8 |
2 | Peterborough United | 3 | 1 | 2 | 0 | 2 | 6 |
3 | Burton Albion | 3 | 0 | 2 | 1 | -2 | 3 |
4 | Fulham Academy | 3 | 0 | 1 | 2 | -4 | 1 |
EFL Trophy Southern Grp. F
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Cheltenham Town | 3 | 3 | 0 | 0 | 4 | 9 |
2 | Norwich City Academy | 3 | 2 | 0 | 1 | 5 | 6 |
3 | Plymouth Argyle | 3 | 1 | 0 | 2 | -1 | 3 |
4 | Newport County | 3 | 0 | 0 | 3 | -8 | 0 |
EFL Trophy Southern Grp. A
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | West Ham United Academy | 3 | 3 | 0 | 0 | 4 | 9 |
2 | Portsmouth | 3 | 2 | 0 | 1 | 4 | 6 |
3 | Colchester United | 3 | 1 | 0 | 2 | 2 | 3 |
4 | Southend United | 3 | 0 | 0 | 3 | -10 | 0 |
EFL Trophy Northern Grp. G
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Accrington Stanley | 3 | 2 | 1 | 0 | 8 | 8 |
2 | Blackpool | 3 | 1 | 2 | 0 | 3 | 6 |
3 | Barrow | 3 | 0 | 2 | 1 | -1 | 3 |
4 | Leeds United Academy | 3 | 0 | 1 | 2 | -10 | 1 |
EFL Trophy Northern Grp. H
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Hull City | 3 | 2 | 0 | 1 | 4 | 6 |
2 | Leicester City Academy | 3 | 2 | 0 | 1 | 1 | 6 |
3 | Harrogate | 3 | 1 | 1 | 1 | 0 | 4 |
4 | Grimsby Town | 3 | 0 | 1 | 2 | -5 | 2 |
EFL Trophy Southern Grp. D
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Oxford United | 3 | 2 | 1 | 0 | 2 | 8 |
2 | Bristol Rovers | 3 | 1 | 2 | 0 | 1 | 5 |
3 | Walsall | 3 | 0 | 2 | 1 | -1 | 3 |
4 | Chelsea Academy | 3 | 0 | 1 | 2 | -2 | 2 |
EFL Trophy Northern Grp. E
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Manchester City Academy | 3 | 2 | 1 | 0 | 7 | 7 |
2 | Lincoln City | 3 | 1 | 2 | 0 | 2 | 7 |
3 | Mansfield Town | 3 | 1 | 0 | 2 | -4 | 3 |
4 | Scunthorpe United | 3 | 0 | 1 | 2 | -5 | 1 |
EFL Trophy Northern Grp. F
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Oldham Athletic | 3 | 3 | 0 | 0 | 8 | 9 |
2 | Wolverhampton Wanderers Academy | 3 | 1 | 1 | 1 | -3 | 5 |
3 | Bradford City | 3 | 0 | 2 | 1 | -2 | 2 |
4 | Doncaster Rovers | 3 | 0 | 1 | 2 | -3 | 2 |
EFL Trophy Northern Grp. C
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Shrewsbury Town | 3 | 3 | 0 | 0 | 5 | 9 |
2 | Crewe Alexandra | 3 | 2 | 0 | 1 | 1 | 6 |
3 | Bolton Wanderers | 3 | 1 | 0 | 2 | -1 | 3 |
4 | Newcastle United Academy | 3 | 0 | 0 | 3 | -5 | 0 |
EFL Trophy Northern Grp. D
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Port Vale | 3 | 2 | 1 | 0 | 4 | 8 |
2 | Tranmere Rovers | 3 | 1 | 2 | 0 | 1 | 6 |
3 | Wigan Athletic | 3 | 1 | 1 | 1 | 3 | 4 |
4 | Liverpool Academy | 3 | 0 | 0 | 3 | -8 | 0 |
EFL Trophy Northern Grp. A
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Fleetwood Town | 3 | 3 | 0 | 0 | 6 | 9 |
2 | Sunderland | 3 | 2 | 0 | 1 | 8 | 6 |
3 | Carlisle United | 3 | 1 | 0 | 2 | -2 | 3 |
4 | Aston Villa Academy | 3 | 0 | 0 | 3 | -12 | 0 |