World Cup Qualification AFC 2nd Round Grp. A
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Syria | 8 | 7 | 0 | 1 | 15 | 21 |
2 | China | 8 | 6 | 1 | 1 | 27 | 19 |
3 | Philippines | 8 | 3 | 2 | 3 | 1 | 11 |
4 | Maldives | 8 | 2 | 1 | 5 | -13 | 7 |
5 | Guam | 8 | 0 | 0 | 8 | -30 | 0 |
World Cup Qualification AFC 2nd Round Grp. B
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Australia | 8 | 8 | 0 | 0 | 26 | 24 |
2 | Kuwait | 8 | 4 | 2 | 2 | 12 | 14 |
3 | Jordan | 8 | 4 | 2 | 2 | 10 | 14 |
4 | Nepal | 8 | 2 | 0 | 6 | -18 | 6 |
5 | Chinese Taipei | 8 | 0 | 0 | 8 | -30 | 0 |
World Cup Qualification AFC 2nd Round Grp. C
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Iran | 8 | 6 | 0 | 2 | 30 | 18 |
2 | Iraq | 8 | 5 | 2 | 1 | 10 | 17 |
3 | Bahrain | 8 | 4 | 3 | 1 | 11 | 15 |
4 | Hong Kong | 8 | 1 | 2 | 5 | -9 | 5 |
5 | Cambodia | 8 | 0 | 1 | 7 | -42 | 1 |
World Cup Qualification AFC 2nd Round Grp. D
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Saudi Arabia | 8 | 6 | 2 | 0 | 18 | 20 |
2 | Uzbekistan | 8 | 5 | 0 | 3 | 9 | 15 |
3 | Palestine | 8 | 3 | 1 | 4 | 0 | 10 |
4 | Singapore | 8 | 2 | 1 | 5 | -15 | 7 |
5 | Yemen | 8 | 1 | 2 | 5 | -12 | 5 |
World Cup Qualification AFC 2nd Round Grp. E
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Qatar | 8 | 7 | 1 | 0 | 17 | 22 |
2 | Oman | 8 | 6 | 0 | 2 | 10 | 18 |
3 | India | 8 | 1 | 4 | 3 | -1 | 7 |
4 | Afghanistan | 8 | 1 | 3 | 4 | -10 | 6 |
5 | Bangladesh | 8 | 0 | 2 | 6 | -16 | 2 |
World Cup Qualification AFC 2nd Round Grp. F
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Japan | 8 | 8 | 0 | 0 | 44 | 24 |
2 | Tajikistan | 8 | 4 | 1 | 3 | 2 | 13 |
3 | Kyrgyzstan | 8 | 3 | 1 | 4 | 7 | 10 |
4 | Mongolia | 8 | 2 | 0 | 6 | -24 | 6 |
5 | Myanmar | 8 | 2 | 0 | 6 | -29 | 6 |
World Cup Qualification AFC 2nd Round Grp. G
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | UAE | 8 | 6 | 0 | 2 | 16 | 18 |
2 | Vietnam | 8 | 5 | 2 | 1 | 8 | 17 |
3 | Malaysia | 8 | 4 | 0 | 4 | -2 | 12 |
4 | Thailand | 8 | 2 | 3 | 3 | 0 | 9 |
5 | Indonesia | 8 | 0 | 1 | 7 | -22 | 1 |
World Cup Qualification AFC 2nd Round Grp. H
Pos | Team | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | South Korea | 6 | 5 | 1 | 0 | 21 | 16 |
2 | Lebanon | 6 | 3 | 1 | 2 | 3 | 10 |
3 | Turkmenistan | 6 | 3 | 0 | 3 | -3 | 9 |
4 | Sri Lanka | 6 | 0 | 0 | 6 | -21 | 0 |