EFL Trophy Northern Grp. A
Pos | Drużyna | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Liverpool Academy | 1 | 1 | 0 | 0 | 3 | 3 |
2 | Blackpool | 1 | 1 | 0 | 0 | 2 | 3 |
3 | Barrow | 1 | 0 | 0 | 1 | -2 | 0 |
4 | Morecambe | 1 | 0 | 0 | 1 | -3 | 0 |
EFL Trophy Northern Grp. B
Pos | Drużyna | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Port Vale | 1 | 1 | 0 | 0 | 1 | 3 |
2 | Wrexham | 1 | 1 | 0 | 0 | 1 | 3 |
3 | Crewe Alexandra | 1 | 0 | 0 | 1 | -1 | 0 |
4 | Newcastle United Academy | 1 | 0 | 0 | 1 | -1 | 0 |
EFL Trophy Northern Grp. C
Pos | Drużyna | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Harrogate Town | 1 | 1 | 0 | 0 | 1 | 3 |
2 | Accrington Stanley | 1 | 1 | 0 | 0 | 1 | 3 |
3 | Nottingham Forest Academy | 1 | 0 | 0 | 1 | -1 | 0 |
4 | Carlisle United | 1 | 0 | 0 | 1 | -1 | 0 |
EFL Trophy Northern Grp. D
Pos | Drużyna | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Wigan Athletic | 1 | 1 | 0 | 0 | 6 | 3 |
2 | Fleetwood Town | 1 | 1 | 0 | 0 | 2 | 3 |
3 | Tranmere Rovers | 1 | 0 | 0 | 1 | -2 | 0 |
4 | Leicester City Academy | 1 | 0 | 0 | 1 | -6 | 0 |
EFL Trophy Northern Grp. E
Pos | Drużyna | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Bolton Wanderers | 2 | 2 | 0 | 0 | 10 | 6 |
2 | Manchester United Academy | 2 | 0 | 1 | 1 | -7 | 2 |
3 | Stockport County | 1 | 0 | 1 | 0 | 0 | 1 |
4 | Salford City | 1 | 0 | 0 | 1 | -3 | 0 |
EFL Trophy Northern Grp. F
Pos | Drużyna | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Barnsley | 2 | 2 | 0 | 0 | 4 | 6 |
2 | Manchester City Academy | 2 | 0 | 1 | 1 | -2 | 2 |
3 | Grimsby Town | 2 | 0 | 1 | 1 | -2 | 1 |
4 | Bradford City | 0 | 0 | 0 | 0 | 0 | 0 |
EFL Trophy Northern Grp. G
Pos | Drużyna | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Derby County | 1 | 1 | 0 | 0 | 2 | 3 |
2 | Wolverhampton Wanderers Academy | 1 | 1 | 0 | 0 | 1 | 3 |
3 | Notts County | 1 | 0 | 0 | 1 | -1 | 0 |
4 | Lincoln City | 1 | 0 | 0 | 1 | -2 | 0 |
EFL Trophy Northern Grp. H
Pos | Drużyna | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Burton Albion | 1 | 1 | 0 | 0 | 2 | 3 |
2 | Doncaster Rovers | 1 | 1 | 0 | 0 | 2 | 3 |
3 | Mansfield Town | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Everton Academy | 2 | 0 | 0 | 2 | -4 | 0 |
EFL Trophy Southern Grp. A
Pos | Drużyna | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Brighton & Hove Albion Academy | 2 | 1 | 1 | 0 | 1 | 4 |
2 | Forest Green Rovers | 1 | 1 | 0 | 0 | 3 | 3 |
3 | Shrewsbury Town | 2 | 0 | 1 | 1 | -3 | 2 |
4 | Walsall | 1 | 0 | 0 | 1 | -1 | 0 |
EFL Trophy Southern Grp. B
Pos | Drużyna | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Crawley Town | 1 | 1 | 0 | 0 | 1 | 3 |
2 | Aston Villa Academy | 1 | 0 | 1 | 0 | 0 | 2 |
3 | Sutton United | 1 | 0 | 1 | 0 | 0 | 1 |
4 | Charlton Athletic | 1 | 0 | 0 | 1 | -1 | 0 |
EFL Trophy Southern Grp. C
Pos | Drużyna | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Wycombe Wanderers | 1 | 1 | 0 | 0 | 1 | 3 |
2 | AFC Wimbledon | 1 | 0 | 1 | 0 | 0 | 2 |
3 | Stevenage | 1 | 0 | 1 | 0 | 0 | 1 |
4 | Crystal Palace Academy | 1 | 0 | 0 | 1 | -1 | 0 |
EFL Trophy Southern Grp. D
Pos | Drużyna | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Tottenham Hotspur Academy | 1 | 1 | 0 | 0 | 5 | 3 |
2 | Peterborough United | 1 | 1 | 0 | 0 | 2 | 3 |
3 | Cambridge United | 1 | 0 | 0 | 1 | -2 | 0 |
4 | Colchester United | 1 | 0 | 0 | 1 | -5 | 0 |
EFL Trophy Southern Grp. E
Pos | Drużyna | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Gillingham | 1 | 1 | 0 | 0 | 1 | 3 |
2 | Fulham Academy | 2 | 0 | 2 | 0 | 0 | 2 |
3 | Portsmouth | 1 | 0 | 1 | 0 | 0 | 2 |
4 | Leyton Orient | 2 | 0 | 1 | 1 | -1 | 2 |
EFL Trophy Southern Grp. F
Pos | Drużyna | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Milton Keynes Dons | 2 | 2 | 0 | 0 | 4 | 6 |
2 | Oxford United | 2 | 1 | 0 | 1 | 1 | 3 |
3 | Chelsea Academy | 2 | 0 | 1 | 1 | -3 | 2 |
4 | Northampton Town | 2 | 0 | 1 | 1 | -2 | 1 |
EFL Trophy Southern Grp. G
Pos | Drużyna | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | Reading | 1 | 1 | 0 | 0 | 9 | 3 |
2 | Arsenal Academy | 1 | 0 | 1 | 0 | 0 | 2 |
3 | Swindon Town | 1 | 0 | 1 | 0 | 0 | 1 |
4 | Exeter City | 1 | 0 | 0 | 1 | -9 | 0 |
EFL Trophy Southern Grp. H
Pos | Drużyna | P | W | D | L | +/- | PTS |
---|---|---|---|---|---|---|---|
1 | West Ham United Academy | 1 | 1 | 0 | 0 | 2 | 3 |
2 | Bristol Rovers | 2 | 1 | 0 | 1 | 1 | 3 |
3 | Newport County | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cheltenham Town | 1 | 0 | 0 | 1 | -3 | 0 |